FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | AF Fixed Angle Rotor |
|---|---|
| Weight | 1.000000 |
| Rotor Model | Capacity | Tube Type / Notes | Max Speed (rpm) | Max RCF (x g) | Special Feature |
|---|---|---|---|---|---|
| AF 6.250 | 6 x 250 ml | — | 14,000 | 31,774 | — |
| AF 6.500 | 6 x 500 ml | — | 10,500 | 18,981 | — |
| AF 4.1000 | 4 x 1000 ml | 98 mm rotor bore | 8,000 | 12,042 | Large Bore |
| AF 6.1000 | 6 x 1000 ml | — | 7,000 | 11,291 | — |
| AF 24.16 | 24 x 16 ml | — | 20,000 | 49,281 | High Speed |
| AF 12.50 Biosafe | 12 x 50 ml | — | 16,500 | 39,569 | Biosafe |
| AF 12.30 | 12 x 30 ml | — | 15,000 | 26,799 | — |
| AF 72.2 | 72 x 1.5/2.2 ml | Microtubes | 16,000 | 36,062 | High Capacity |
| AF 6.94 Biosafe | 6 x 94 ml | — | 18,000 | 35,499 | Biosafe |
| AF 8.50.1 Biosafe | 8 x 50 ml | 34° Round-Bottom Tubes | 20,500 | 50,743 | Biosafe, High g-force |
| AF 8.50.3 Biosafe | 8 x 50 ml | 25° Conical Tubes (Falcon) | 13,500 | 21,191 | Biosafe |
| AF 8.50.2 | 8 x 50 ml | 25° Round-Bottom Tubes | 18,000 | 34,774 | Hermetic Lid |
| AF 20.10 | 20 x 10 ml | — | 18,000 | 35,499 | — |
| AF 24.2 | 24 x 1.5/2.2 ml | Microtubes | 18,000 | 36,223 | — |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV