FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Anaerobic Precision Temperature Control Chamber |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | DF611IC | DH611IC |
| Chamber Capacity (config. attr.) | ||
| Method | Forced-air supply circulation | |
| Operating Temperature Range | Room temp+10~260°C | |
| Temperature Fluctuation | ±0.1°C (at 260°C) | |
| Temperature Deviation | ±2°C (at 100°C), ±3°C (at 200°C), ±4°C (at 260°C) | |
| Temperature Control Accuracy | ±0.1°C (at 260°C) | |
| Temperature Distribution Accuracy | ±2°C (at 260°C) | |
| Time to Max Temp | ~60 min (to 260°C) | |
| Minimum Oxidation Level | ≤5000 PPM | |
| Interior | Stainless steel plate | |
| Exterior | Cold-rolled steel plate, chemical-resistant coating | |
| Insulation | Glass fiber | |
| Heater | Finned stainless steel heating tube | |
| Blower Fan/Motor | 3.0 kW | |
| Lead Port | Inner diameter 30mm (rear) | |
| Exhaust Port | 8mm barb fitting | |
| N₂ Inlet Port | Rc3/8 threaded port | |
| Temperature Control | 3-segment PID | |
| Temperature Setting | Dedicated function menu key + up/down keys, digital | |
| Temperature Display (Set) | Green 4-digit LED | |
| Timer | 1min–99h59min and 100–999h50min (with timed-wait) | |
| Operating Functions | Fixed-value, program, quick auto-stop, auto-stop, auto-start | |
| Program Mode | 3-segment/30-step (30×1, 15×2, 10×3) | |
| Additional Functions | Deviation correction, key lock, power-failure compensation | |
| Sensor | K-type thermocouple (temperature controller + over-temp preventer) | |
| Safety Devices | Self-diagnostic circuit (sensor fault, heater wire break, auto over-temp prevention, SSR short-circuit), over-temp preventer, overcurrent/leakage protection switch, key lock | |
| Internal Dimensions (W×D×H) | ||
| External Dimensions (W×D×H) | ||
| Internal Volume | ||
| Shelf Load Capacity | ||
| Number of Shelves / Spacing | ||
| Power Supply (50/60Hz) | AC220V 14A | AC220V 17.5A |
| Weight | ||
| Standard Shelves | ||
| Standard Shelf Supports | ||
| Optional: Stand | ||
| Other Optional Accessories | Additional shelf, wire port (30/50mm), mini printer, data recorder, combination warning light (standby/running/fault), observation window, exhaust port, external communication (RS485), temperature output terminal (4–20mA), external alarm output terminal, time-reached output terminal, centralized monitoring software, oxygen concentration display (real-time) | |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV