FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Ceramic Top Magnetic Stirrers |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | MD300 | MD500 | MD800 |
| Product Code | 231305 | 231306 | 231307 |
| Model | MD300 | MD500 | MD800 |
| Stirring Platform Material | Stainless Steel with Ceramic Coating | Stainless Steel with Ceramic Coating | Stainless Steel with Ceramic Coating |
| Platform Dimensions (W × D) | 167 × 147 mm | 191 × 177 mm | 217 × 214 mm |
| Stirring Capacity | 50–3,000 mL | 50–5,000 mL | 100–10,000 mL |
| Speed Range | Approx. 100–1,500 rpm | Approx. 70–1,300 rpm | Approx. 50–1,400 rpm |
| Motor Type | DC Motor, Electronic Control, 0.3 W | AC Capacitor Motor, 2 W | AC Capacitor Motor, Electronic Control, 3 W |
| Magnetic System | Standard Magnetic Drive | Standard Magnetic Drive | 2,500 Gauss High-Power Magnet |
| Included Stirring Bar | 30 mm (1 pc) | 30 mm (1 pc) | 40 mm (1 pc) |
| External Dimensions (W × D × H) | 174 × 180 × 59 mm | 199 × 225 × 89 mm | 224 × 263 × 142 mm |
| Power Supply | AC100V, 0.2 A | AC100V, 0.5 A | AC100V, 0.5 A |
Variants from AED 16,589.00
Variants from AED 25,767.00
Variants from AED 14,686.00
Variants from AED 15,463.00
Variants from AED 17,706.00
Variants from AED 5,750.00
Variants from AED 42,993.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV