FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Constant temperature drying oven Gravity Convection |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | DVS403 | DVS603 |
| Product code | 212894 | 212895 |
| System | Natural convection | |
| Temp. control range | Room temp +5~260°C | |
| Temp. control accuracy / fluctuation | ±1°C (260°C) JTM K05 / 3°C (260°C) JIS | ±1°C (260°C) JTM K05 / 4°C (260°C) JIS |
| Temp. distribution accuracy / gradient | ±5°C (260°C) JTM K05 / 25°C (260°C) JIS | ±5°C (260°C) JTM K05 / 17°C (260°C) JIS |
| Time to max temp. | ~75 min | ~90 min |
| Interior | Stainless steel plate | |
| Exterior | Electro-galvanized steel plate, baked paint finish | |
| Insulation | Glass wool | |
| Heater | SUS pipe heater | |
| Heater capacity | 1.2kW | 1.36kW |
| Observation window | 250×280mm, chemically strengthened glass ×3 panes | |
| Cable hole | φ30mm ×1 (right side) | |
| Exhaust port | φ30mm ×2 (top), with lid (20% open ratio when closed) | |
| Temp. control method | PID control | |
| Timer | 0min–99hr59min & 100–999hr/50min, with timer wait function, ON/OFF capable | |
| Operation functions | Constant value, program operation, quick auto-stop, auto-stop, auto-start/program auto-start | |
| Program modes | 6 selectable patterns (Program 1: 30 steps, Programs 2–3: 15 steps, Programs 4–6: 10 steps), step weight, repeat, step hold, step skip functions | |
| Additional functions | Calibration offset, setting lock, outage recovery mode selection | |
| Sensor | K-type thermocouple (temp control + independent over-temp protector) | |
| Safety devices | Self-diagnostic (auto over-temp prevention, sensor abnormality, heater wire break, SSR short-circuit, main relay failure, memory error, internal comm. abnormality, measured temp. abnormality), over-temp protector, overcurrent leakage breaker | |
| Shelf load capacity | 15kg/sheet (total load 30kg) | |
| Shelf pitch | 30mm | |
| Shelf levels | 9 levels | 13 levels |
| Internal capacity | 99L | 162L |
| Internal dims (W×D×H) | 450×490×450mm | 600×540×500mm |
| External dims (W×D×H) | 560×601×820mm | 710×651×870mm |
| Power capacity (breaker) | AC100V, 12.5A (15A) | AC100V, 14A (15A) |
| Weight | 48kg | 63kg |
| Accessories | 2× shelf boards (stainless punched metal), 4× shelf brackets | |
Variants from AED 22,867.00
Variants from AED 21,859.00
Variants from AED 23,704.00
Variants from AED 15,089.00
Variants from AED 8,406.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV