FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Digital Refractometer KERN ORL 94BS |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-KRN-2536 |
| Supplier Item Code | ORL 94BS |
| Input voltage power supply Max | 100 - 240 V AC 50/60 Hz 0,35 A |
| Gross weight | 1,00 kg |
| Total packaging weight | 635 g |
| Area of application | Basic measurements for Brix and refractive index |
| Net weight | 0,40 kg |
| Scale Brix | yes |
| Measuring range Brix [Min] | 0 % |
| Measuring range Brix [Max] | 94 % |
| Refractometer Specifications | |
|---|---|
| Refractometer Type | Desktop refractometer |
| Scale - Display Type | Digital |
| Area of Application | Basic measurements for Brix and refractive index |
| Measuring Method | Total reflection |
| Measurement Temperature (°C) | 0 °C – 40 °C |
| Automatic Temperature Compensation (ATC) | Yes |
| IP Protection - Complete Device | IP43 |
| Dimension (W×D×H) | 180×100×55 mm |
| Brix Scale | Yes |
| Measuring Range Brix [Min] | 0 % |
| Measuring Range Brix [Max] | 94 % |
| Readout Brix | 0.1 % |
| Accuracy Brix | ±0.1 % |
| Scale for Refractive Index | Yes |
| Readout Refractive Index | 0.0001 nD |
| Measuring Range AdBlue® | – |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV