FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Digital Refractometer KERN ORM 1SU |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-KRN-2544 |
| Supplier Item Code | ORM 1SU |
| Gross weight | 0,35 kg |
| Total packaging weight | 170 g |
| Area of application | Sugar |
| Net weight | 0,15 kg |
| Scale Brix | yes |
| Measuring range Brix [Min] | 0 % |
| Measuring range Brix [Max] | 90 % |
| Refractometer Specifications | |
|---|---|
| Refractometer Type | Handheld refractometer |
| Scale - Display Type | Digital |
| Area of Application | Sugar |
| Measuring Method | Total reflection |
| Automatic Temperature Compensation (ATC) | Yes |
| Measurement Temperature (°C) | 0 °C – 40 °C |
| Scale for Fructose (Fruit Sugar) | Yes |
| Measuring Range Fructose (Fruit Sugar) | 0 % – 69 % |
| Readout Fructose (Fruit Sugar) | 0.1 % |
| Scale for Glucose (Fruit Sugar) | Yes |
| Measuring Range Glucose (Fruit Sugar) | 0 % – 60 % |
| Readout Glucose (Fruit Sugar) | 0.1 % |
| Brix Scale | Yes |
| Measuring Range Brix | 0 % – 90 % |
| Readout Brix | 0.1 % |
| Accuracy Brix | ±0.2 % |
| Scale for Refractive Index | Yes |
| Measuring Range Refractive Index | 1.3330 nD – 1.5177 nD |
| Readout Refractive Index | 0.0001 nD |
| IP Protection - Complete Device | IP65 |
| Dimension (W×D×H) | 121×58×25 mm |
| Product Family | ORM-SU |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV
Select the store for your region. Prices, currency, and delivery follow the store you choose.