FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Digital Refractometer KERN ORM 2SU |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-KRN-2550 |
| Supplier Item Code | ORM 2SU |
| Gross weight | 0,35 kg |
| Total packaging weight | 170 g |
| Area of application | Sugar |
| Net weight | 0,15 kg |
| Scale Brix | yes |
| Measuring range Brix [Min] | 0 % |
| Measuring range Brix [Max] | 50 % |
| Refractometer Specifications | |
|---|---|
| Refractometer Type | Handheld refractometer |
| Scale - Display Type | Digital |
| Area of Application | Sugar |
| Measuring Method | Total reflection |
| Automatic Temperature Compensation (ATC) | Yes |
| Measurement Temperature (°C) | 0 °C – 40 °C |
| Scale Lactose (Milk Sugar) | Yes |
| Measuring Range Lactose (Milk Sugar) | 0 % – 17 % |
| Readout Lactose (Milk Sugar) | 0.1 % |
| Scale Maltose (Malt Sugar) | Yes |
| Measuring Range Maltose (Malt Sugar) | 0 % – 16 % |
| Scale for Dextran | Yes |
| Measuring Range Dextran | 0 % – 11 % |
| Readout Dextran | 0.1 % |
| Brix Scale | Yes |
| Measuring Range Brix | 0 % – 50 % |
| Readout Brix | 0.1 % |
| Accuracy Brix | ±0.2 % |
| IP Protection - Complete Device | IP65 |
| Dimension (W×D×H) | 121×58×25 mm |
| Product Family | ORM-SU |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV