FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Digital Thermostat Water Bath WB series |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Combination | Capacity | Liner Dimension | Power | Temp Control | Constant Temp Volatility | Time Range | Temp Set Range | |
| WB1002 | Gable lid Visible Without circulation pump | 2L | 150 × 130 × 150 mm | 260W | RT ~ 100℃ | ±0.5℃ | 1 min ~ 24 h | 10 ~ 100℃ | |
| WB1005 | 5L | 300 × 150 × 150 mm | 650W | ||||||
| WB2010 | Gable lid Visible With circulation pump | 10L | 300 × 300 × 150 mm | 1050W | ±0.3℃ | ||||
| WB2020 | 20L | 300 × 500 × 150 mm | 1550W | ||||||
| WB2028 | 28L | 300 × 500 × 200 mm | 1550W | ||||||
| WB6002 | Adjustable lids Without circulation pump | 2L - 1 well | 150 × 130 × 150 mm | 260W | ±0.5℃ | ||||
| WB6005 | 5L - 2 well | 300 × 150 × 150 mm | 650W | ||||||
| WB6010 | 10L - 4 well | 300 × 300 × 150 mm | 1050W | ||||||
| WB6020 | 20L - 6 well | 300 × 500 × 150 mm | 1550W | ||||||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV