FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Dilvac® Vacuum-Insulated Stainless Steel Flask |
|---|---|
| Weight | 1.000000 |
| Technical Data | |
|---|---|
| Model No. | DSS 500 |
| Capacity (L) | 0.5 |
| Internal (Dia. x Depth mm) | 65 x 180 |
| Overall (Dia. x Depth mm) | 87 x 204 |
| Nett Weight (kg) | 0.46 |
| Material | Stainless steel |
| Insulation | Vacuum-insulated |
| Model No. | DSS 1000 |
| Capacity (L) | 1 |
| Internal (Dia. x Depth mm) | 85 x 206 |
| Overall (Dia. x Depth mm) | 107 x 232 |
| Nett Weight (kg) | 0.85 |
| Material | Stainless steel |
| Insulation | Vacuum-insulated |
| Model No. | DSS 1000W |
| Capacity (L) | 1 |
| Internal (Dia. x Depth mm) | 100 x 157 |
| Overall (Dia. x Depth mm) | 122 x 177 |
| Nett Weight (kg) | 0.63 |
| Material | Stainless steel |
| Insulation | Vacuum-insulated |
| Model No. | DSS 2000 |
| Capacity (L) | 2 |
| Internal (Dia. x Depth mm) | 100 x 285 |
| Overall (Dia. x Depth mm) | 122 x 313 |
| Nett Weight (kg) | 1.23 |
| Material | Stainless steel |
| Insulation | Vacuum-insulated |
| Model No. | DSS 3000 |
| Capacity (L) | 3 |
| Internal (Dia. x Depth mm) | 185 x 160 |
| Overall (Dia. x Depth mm) | 200 x 190 |
| Nett Weight (kg) | 1.5 |
| Material | Stainless steel |
| Insulation | Vacuum-insulated |
| Model No. | DSS 6000 |
| Capacity (L) | 6 |
| Internal (Dia. x Depth mm) | 185 x 270 |
| Overall (Dia. x Depth mm) | 200 x 300 |
| Nett Weight (kg) | 2.12 |
| Material | Stainless steel |
| Insulation | Vacuum-insulated |
Variants from AED 656.00
Variants from AED 786.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV