FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Flared-Top Urine Centrifuge Tubes |
|---|---|
| Weight | 1.000000 |
| SKU | Capacity | Material | Tube Design | Graduation | Dimensions | Packaging | Maximum RCF | Application |
|---|---|---|---|---|---|---|---|---|
| 112011 | 12 mL | Polystyrene (PS) | Flared Top | Graduated | 21 × 105 mm | 500/Unit | 1500 RCF | Urinalysis |
| 112012 | 12 mL | Polystyrene (PS) | Flared Top | Graduated | 21 × 105 mm | 500/Bag, 2 Bags/Unit | 1500 RCF | Urinalysis |
| 112015 | 12 mL | Polystyrene (PS) | Flared Top, Kova Type | Graduated | 21 × 105 mm | 1000/Bag, 2 Bags/Unit | 1500 RCF | Urinalysis |
| 112017 | 12 mL | Polystyrene (PS) | Flared Top | Graduated | 21 × 105 mm | 500/Bag, 3 Bags/Unit | 1500 RCF | Urinalysis |
| 112030 | 12 mL | Polystyrene (PS) | Sediment Bulb with Flared Top | Graduated to 10 mL | 21 × 105 mm | 500/Bag, 3 Bags/Unit | 1500 RCF | Urinalysis |
| 112030-500 | 12 mL | Polystyrene (PS) | Sediment Bulb with Flared Top | Graduated to 10 mL | 21 × 105 mm | 500/Bag | 1500 RCF | Urinalysis |
Variants from AED 150.00
Variants from AED 385.00
Variants from AED 214.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV