FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | High-temperature precision constant temperature chamber |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Technical Parameter | DH450C | DH650C | DH850C |
| Model | DH450C | DH650C | DH850C |
| Type | High-temperature precision constant temperature chamber | High-temperature precision constant temperature chamber | High-temperature precision constant temperature chamber |
| Operating Temperature Range | +10°C to 500°C | +10°C to 500°C | +10°C to 500°C |
| Max Operating Temperature | 500°C | 500°C | 500°C |
| Temperature Control | 3-segment PID | 3-segment PID | 3-segment PID |
| Temperature Setting Method | Dedicated function menu keys with up/down keys | Dedicated function menu keys with up/down keys | Dedicated function menu keys with up/down keys |
| Display Method | Digital display | Digital display | Digital display |
| Program Controller | 3 segments, 30 steps, repeat function | 3 segments, 30 steps, repeat function | 3 segments, 30 steps, repeat function |
| Operation Modes | Fixed-value, program, auto fast stop, fast automatic stop | Fixed-value, program, auto fast stop, fast automatic stop | Fixed-value, program, auto fast stop, fast automatic stop |
| Exhaust Damper | Yes | Yes | Yes |
| Safety Features | Self-diagnostic circuit, over-voltage preventer, leakage current protection switch, key lock | Self-diagnostic circuit, over-voltage preventer, leakage current protection switch, key lock | Self-diagnostic circuit, over-voltage preventer, leakage current protection switch, key lock |
| Heating Method | Forced hot air circulation and exchange | Forced hot air circulation and exchange | Forced hot air circulation and exchange |
| Heating Power | 6.0 kW | 7.8 kW | 9.0 kW |
| Inner Chamber Material | Stainless steel plate | Stainless steel plate | Stainless steel plate |
| Outer Shell Material | Cold-rolled steel plate, chemical-resistant coating | Cold-rolled steel plate, chemical-resistant coating | Cold-rolled steel plate, chemical-resistant coating |
| Insulation Material | Ceramic fiber block, heat-resistant fiber block | Ceramic fiber block, heat-resistant fiber block | Ceramic fiber block, heat-resistant fiber block |
| Cooling / Exhaust | Exhaust fan and manual exhaust door | Exhaust fan and manual exhaust door | Exhaust fan and manual exhaust door |
| Inner Dimensions (W×D×H mm) | 450 × 450 × 450 | 600 × 600 × 600 | 800 × 800 × 800 |
| Outer Dimensions (W×D×H mm) | 1200 × 800 × 1150 | 1350 × 950 × 1300 | 1550 × 1150 × 1500 |
| Chamber Volume | 91 L | 216 L | 512 L |
| Shelf Load Capacity | 30 kg / layer | 30 kg / layer | 30 kg / layer |
| Shelf Levels / Spacing | 9 levels / 45 mm | 9 levels / 60 mm | 12 levels / 60 mm |
| Power Supply | AC 220V, 50/60Hz, 30A, single phase | AC 380V, 50/60Hz, 12.5A, 3 phase | AC 380V, 50/60Hz, 15A, 3 phase |
| Net Weight | Approx. 160 kg | Approx. 250 kg | Approx. 320 kg |
| Accessories Included | Stainless steel wire shelves, 3 pcs trays, 6 hooks | Stainless steel wire shelves, 3 pcs trays, 6 hooks | Stainless steel wire shelves, 3 pcs trays, 6 hooks |
Variants from AED 14,330.00
Variants from AED 17,541.00
Variants from AED 5,306.00
Variants from AED 2,308.00
Variants from AED 12,608.00
Variants from AED 11,645.00
Variants from AED 16,052.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV