FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Incubator Benchtop Shaker |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | TSH-O2 | TSH-O3 | TSH-O2C | TSH-O3C |
| Temp Setting Range | 0℃ ~ 60℃ | |||
| Temp Control Range | RT+5℃ ~ 60℃ | 5℃ ~ 60℃ (RT drops by 20℃) | ||
| Time Setting | 1 min ~ 99 h 59 min / ∞ | |||
| Temp Control Accuracy | ≤±0.5℃ (@37℃) | |||
| Display Accuracy | 0.1℃ | |||
| Temp Uniformity | ≤±0.5℃ (@37℃) | |||
| Speed Range | 50–300 rpm | |||
| Shake Amplitude | 20 mm horizontal rotation | |||
| Standard Tray | Universal tray | |||
| Platform Size | 230 × 230 mm | 350 × 350 mm | 230 × 230 mm | 350 × 350 mm |
| Inner Cavity Height | 182 mm | 300 mm | 182 mm | 300 mm |
| Loading Weight | 4.0 kg | 10.0 kg | 4.0 kg | 10.0 kg |
| Heating Time | ≤15 min (25℃ to 60℃) | |||
| Auto Recovery After Power Off | Support | |||
| Auto Pause When Cover Open | Support | |||
| Input Power | 350W | 600W | 500W | 900W |
| Fuse | 250V 3A φ5×20 | 250V 6A φ5×20 | 250V 4A φ5×20 | 250V 6A φ5×20 |
| Dimensions | L421 × W320 × H338 mm | |||
| Weight | 18.5 kg | 32.5 kg | 20 kg | 39.5 kg |
| Power Supply | 110V / 220V; 50 / 60Hz | |||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV