FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Milwaukee MA886 Digital Refractometer to Determine Sodium Chloride in Food |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-MWK-0137 |
| Supplier Item Code | MA886 |
| Technical Data | |
|---|---|
| Range | 0 to 28 g/100 g | 0 to 34 g/100 ml | 1.000 to 1.216 Specific Gravity | 0 to 26 °Baumé | 0 - 80 C / 32 - 175 F |
| Resolution | 0.1 g/100 g | 0.1 g/100 ml | 0.001 Specific Gravity | 0.1 °Baumé | 0.1 °C / 0.1 °F |
| Accuracy | ±0.2 g/100 g | ±0.2 g/100 ml | ±0.002 Specific Gravity | ±0.2 °Baumé | ±0.3 °C / ±0.5 °F |
| Light Source | Yellow LED |
| Measurements Time | Approximately 1.5 seconds |
| Minimum Sample Volume | 100 µL (cover prism totally) |
| Sample Cell | Stainless steel ring and flint glass prism |
| Temperature Compensation | Automatic between 10 and 40°C / 50 to 104°F |
| Case Material | ABS |
| Battery | Type 1 x 9V AA (included) |
| Battery Life | 5000 readings |
| Auto-shut off | After 3 minutes of non-use |
| Enclosure Rating | IP65 |
| Dimensions Meter | 7.6 x 4 x 2.64 inches (192 x 102 x 67 mm) |
| Weight Meter | .93 lbs (0.42 kg) |
| Dimensions Package | 11 x 6.8 x 4.6 inches (268 x 172 x 118 mm) |
| Weight Packaged | 1.46 lbs (0.66 kg) |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV