FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Milwaukee MI415 PRO Portable Turbidity Meter |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-MWK-0082 |
| Supplier Item Code | Mi415 |
| Technical Data | |
|---|---|
| Turbidity Range | 0.00 to 50.00 (FNU) | 50 to 1000 (FNU) |
| Resolution | 0.01 (FNU) | 1 (FNU) |
| Accuracy | ±0.5 (FNU) or 5% of reading (whichever is greater) |
| Method | Detection of scattered light |
| Light Source | High Emission Infrared LED |
| Light Detector | Silicon photocell |
| Operating Environment | 0 to 50 °C (32 to 122 ¡ F) / Max. RH 100% |
| Battery Type | 1 X 9V (included) |
| Auto-off | after 8 minutes of non-use |
| Description | Mi515-100 calibration standards 0, 10 and 500 FNU (included) |
| Meter Dimensions | 7.56 x 4.09 x 2.04 inches (192 x 104 x 52 mm) |
| Meter Weight | .84 lbs. (0.38 kg) |
| Packaging Dimensions | 12 x 11 x 4.53 inches (305 x 280 x 115 mm) |
| Packaged Weight | 2.73 lbs. (1.24 kg) |
| Glass Cuvettes | MI0011 ( 2 x included |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV