FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Overheat protection device |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | TS101 ) | TS310 |
| Product Code (SKU) | 583719 | 583720 |
| Configurable Attribute: Power Cutoff Capacity | AC100V 50/60Hz, 14.5A | AC100V 50/60Hz 30A · AC200V 1φ 30A · AC200V 3φ 30A |
| Operating Temperature Range | 0°C to 500.0°C | 0°C to 500.0°C |
| Ambient Temperature Range | 5°C to 35°C | 5°C to 35°C |
| Temperature Display Range | -200°C to 1300°C | -200°C to 1300°C |
| Temperature Detection Accuracy | ±1°C | ±1°C |
| Temperature Setting Method | Digital, up/down keys | Digital, up/down keys |
| Temperature Display Method | Digital — sensor temp & set temp | Digital — sensor temp & set temp |
| Overheat Recovery Method | Manual | Manual |
| Overheat Detection Operation | Power cutoff / buzzer / Er07 alternating display | Power cutoff / buzzer / Er07 alternating display |
| Temperature Sensor | Sheathed K-type thermocouple, Ø3.2mm × 200mm, SUS316 tube | Sheathed K-type thermocouple, Ø3.2mm × 200mm, SUS316 tube |
| Alarm Output | A contact, 250V, 3A | A contact, 250V, 3A |
| Connection Method | 3-prong outlet | 4P (3P) terminal block* |
| Safety Features | Fuse self-diagnosis | Fuse self-diagnosis |
| Housing Material | Cr-free electro-galvanized steel, chemical-resistant baked paint, stainless steel | |
| Accessories | 1× K-type thermocouple sensor, 1× mounting bracket | |
| Dimensions (W×D×H) | 150 × 210 × 155 mm | |
| Power Supply | AC100V, 0.5A | |
| Weight | 3.5 kg | |
Variants from AED 16,052.00
Variants from AED 11,645.00
Variants from AED 17,638.00
Variants from AED 12,608.00
Variants from AED 5,306.00
Variants from AED 2,308.00
Variants from AED 14,330.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV