FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Precision constant temperature chamber |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DF411C | DF611C | DH411C | DH611C |
| System | Forced-air circulation + ventilation | |||
| Temp. control range | RT+10~260°C | RT+10~260°C | RT+10~360°C | RT+10~360°C |
| GB standard — temp. fluctuation | ±0.1°C (at 260°C) | ±0.2°C (at 360°C) | ||
| GB standard — temp. deviation | ±1.5°C (at 100°C), ±2°C (at 200°C), ±3°C (at 260°C) | ±1.5°C (at 100°C), ±2°C (at 200°C), ±3°C (at 300°C), ±4°C (at 360°C) | ||
| JTM standard — temp. control accuracy | ±0.1°C (at 260°C) | ±0.2°C (at 360°C) | ||
| JTM standard — temp. distribution accuracy | ±1.5°C (at 260°C) | ±2.5°C (at 360°C) | ||
| Time to max temp. | ~60 min (to 260°C) | ~80 min (to 360°C) | ||
| Interior | Stainless steel plate | |||
| Exterior | Cold-rolled steel plate, chemical-resistant baked coating | |||
| Insulation | Glass fiber | Glass fiber | Rock wool | Rock wool |
| Heater | Finned stainless steel heating tube | |||
| Heater capacity | 2.1kW | 3.0kW | 2.7kW | 3.75kW |
| Blower fan/motor | Axial flow fan, motor 20W×1 | |||
| Cable hole | φ30mm (rear) | |||
| Other mechanisms | Exhaust damper (manual) | |||
| Temp. control method | 3-segment PID control | |||
| Temp. setting method | Dedicated operation function menu key + ▲▼ keys, digital setting | |||
| Temp. display | Measured temp: Green 4-digit LED / Set temp: Red 4-digit LED | |||
| Timer | 1min~99hr59min & 100~999hr50min (with timer wait function) | |||
| Operation modes | Constant value, program operation, auto-stop, auto-start | |||
| Program mode | 3-segment 30-step program (30 steps×1 / 15 steps×2 / 10 steps×3) | |||
| Additional functions | Calibration offset, key lock, power outage compensation | |||
| Heater circuit control | SSR drive | |||
| Sensor | K-type thermocouple (temp. control + over-temp protection) | |||
| Safety devices | Self-diagnostic circuit (temp. sensor abnormality, heater wire break, auto over-temp prevention, SSR short-circuit), over-temp protector, overcurrent leakage protection switch, key lock | |||
| Internal dims (W×D×H) | 450×450×450mm | 600×600×600mm | 450×450×450mm | 600×600×600mm |
| External dims (W×D×H) | 1050×630×850mm | 1200×780×1000mm | 1050×630×850mm | 1200×780×1000mm |
| Internal capacity | 91L | 216L | 91L | 216L |
| Shelf load capacity | 30kg/level | |||
| Shelf levels/pitch | 9 levels/45mm | 9 levels/60mm | 9 levels/45mm | 9 levels/60mm |
| Power source (50/60Hz) | AC220V, 10A | AC220V, 14A | AC220V, 12.5A | AC220V, 17.5A |
| Weight | ~112kg | ~156kg | ~112kg | ~156kg |
| Shelf boards (SS wire) | 2 pieces | 3 pieces | 2 pieces | 3 pieces |
| Shelf brackets | 4 pieces | 6 pieces | 4 pieces | 6 pieces |
| Optional stand | OP42/45C | OP62/65C | OP42/45C | OP62/65C |
| Other options | Shelf board (1 board includes 2 brackets), cable hole (30/50mm), mini printer, recorder, combined alarm lamp (standby/running/fault), auto damper, observation window, external communication (RS485), temp. output terminal (4-20mA), external alarm output terminal, time-up output terminal, centralized monitoring software, touchscreen controller | |||
Variants from AED 5,237.00
Variants from AED 7,167.00
Variants from AED 15,777.00
Variants from AED 17,328.00
Variants from AED 8,232.00
Variants from AED 28,112.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV