FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Precision thermostat Fine Oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DF412 | DF612 | DH412 | DH612 |
| Product code | 211780 | 211781 | 211782 | 211783 |
| Max. temperature class | 260°C | 260°C | 360°C | 360°C |
| System | Forced-air circulation and ventilation | |||
| Temp. control range | (Room temp+15)~260°C | (Room temp+15)~260°C | Room temp+15~360°C | Room temp+15~360°C |
| Temp. rise time | ~50 min (set 270°C, pass 260°C) | ~50 min | ~60 min (set 370°C, pass 360°C) | ~60 min |
| Temp. control accuracy / fluctuation | JTM K05 ±0.1°C / JIS ±0.5°C (at 260°C) | same | JTM K05 ±0.2°C / JIS ±1.0°C (at 360°C) | same |
| Temp. distribution accuracy / gradient | JTM K05 ±1.5°C / JIS 10°C (at 260°C) | same | JTM K05 ±2.5°C / JIS 12°C (at 360°C) | same |
| Interior | Stainless steel plate | |||
| Insulation | Glass wool | |||
| Heater | Finned SUS pipe heater | |||
| Fan/Motor | Axial fan (condenser motor 20W) | |||
| Cable hole | ID 33mm ×1 (rear) | |||
| Temp. control method | PID control via microcomputer | |||
| Temp. setting method | Digital setting via ▲▼ keys | |||
| Temp. display | Set temp: orange 5-digit LED (1°C resolution); actual temp: green 4-digit LED (1°C resolution) | |||
| Timer / resolution | 1 min–99hr 59min (1 min or 1 hr resolution) | |||
| Operation modes | Constant value, Quick auto-stop, Auto-start, Auto-stop, Program operation (up to 99 steps, 99 patterns, repeat) | |||
| Additional functions | Power-on/runtime accumulation (up to 65,535 hrs), 24-hr calendar timer, calibration offset, power/CO2/heater monitor display, power-outage recovery mode selection, user settings save/recall, variable airflow device | |||
| Heater control/sensor | Triac, zero-cross method / K thermocouple (dual sensor) | |||
| Safety devices | Self-diagnostic (sensor error, heater break, triac short, main relay fault, auto overheat prevention), independent overheat protector, key lock, overcurrent leakage breaker, door switch, control box switch, fan error detection | |||
| Internal dimensions (W×D×H) | 450×450×450mm | 600×600×600mm | 450×450×450mm | 600×600×600mm |
| External dimensions (W×D×H) | 1050×630×850mm | 1200×780×1000mm | 1050×630×850mm | 1200×780×1000mm |
| Internal capacity | 91L | 216L | 91L | 216L |
| Power source (50/60Hz) | 1φ AC200V, 11A (15A) | 1φ AC200V, 16A (20A) | 1φ AC200V, 14A (20A) | 1φ AC200V, 20A (30A) |
| Heater (kW) | 2.1 | 3 | 2.7 | 3.75 |
| Shelf levels / pitch | 9 levels / 45mm | 9 levels / 60mm | 9 levels / 45mm | 9 levels / 60mm |
| Shelf load capacity | ~30kg/shelf | |||
| Weight | ~112kg | ~156kg | ~112kg | ~156kg |
| Accessories | 2 shelves/4 brackets | 3 shelves/6 brackets | 2 shelves/4 brackets | 3 shelves/6 brackets |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV