FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Quantitative Real-time PCR |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | QP96C4 | QP96C6 |
| Sample Capacity | 96×0.1ml PCR tube / 12×0.1ml 8-strip tube / 96-well microplate | |
| Reaction Volume | 10~50 µL | |
| Thermal Cycling | Peltier (6 temperature control modules) | |
| Max Temp Rate | 6℃/s | |
| Temperature Setting Range | 4~100℃ | |
| Temperature Accuracy | ≤±0.1℃ | |
| Temperature Uniformity | ≤±0.1℃ | |
| Gradient Zone | 12 columns | |
| Gradient Range | 1~40℃ | |
| Excitation Light Source | 4 pcs LED | 6 pcs LED |
| Detection Module | MPPC | |
| Scanning Principle | Time-resolved scanning technology | |
| Excitation / Detection Range | 415~685 nm / 455~745 nm | |
| Fluorescence Channels | 4 channels | 6 channels |
| Detection Sensitivity | 1 copy of the target sequence | |
| System Sensitivity | 1.33-fold copy number differences in singleplex reactions | |
| Dynamic Range | 10 orders of magnitude | |
| Dye Compatibility | F1: FAM/SYBR Green I; F2: VIC/HEX/TET/JOE/TAMRA; F3: ROX/Texas Red; F4: Cy5/LIZ; F5: Quasar705/Alexa Fluor 680/Cy5.5; F6: ATT0425 | |
| Dimensions | H500 × W360 × L380 mm | |
| Weight | 25 kg | |
| Power Supply | 100-240V, 50-60Hz | |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV