FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Sample Concentrator |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Specification | TSC12 | TSC12E | TSC24 | TSC24E | TSC96E | TSC12V |
| Air Needle Channel | Independent | Public | Independent | Public | Public | Independent |
| Temperature Setting Range | 25~105℃ | 25~105℃ | ||||
| Temperature Stability | ±0.3℃ @25~90℃; ±0.6℃ @90~105℃ | ±0.3℃ @25~90℃ | ||||
| Temperature Uniformity | ±0.2℃ | ±0.2℃ | ||||
| Temperature Accuracy | 0.1℃ | 0.1℃ | ||||
| Time Range | 0 min ~ 99 h 59 min | 0 min ~ 99 h 59 min | ||||
| Max Lifting Stroke | 205 mm | 205 mm | ||||
| Gas Joint Outer Diameter | Φ12 mm | Φ12 mm | ||||
| Nitrogen Pressure | ≤0.1 MPa | ≤0.1 MPa | ||||
| Nitrogen Flow | 0~10 L/min | 0~10 L/min | ||||
| Heating Module | 1×12-well | 2×12-well | 1×96-well | 1×12-well (visible) | ||
| Power | 100W | 200W | 200W | 100W | ||
| Dimensions | L290 × W210 × H400 mm | L290 × W210 × H400 mm | ||||
| Weight | 6 kg | 6 kg | ||||
| Power Supply | 110V / 220V; 50/60Hz | 110V / 220V; 50/60Hz | ||||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV