FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Thermal Cycler PCR |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | TC96S | TC96G |
| Temp Mode | Standard | Gradient |
| Sample Capacity | 96×0.1/0.2mL PCR tube / 96-wells PCR plate | |
| Reaction Volume | 1–100 µL | |
| Block Temp Control Range | 4~105°C | |
| Hot Lid Temp Control Range | 30~110°C | |
| Temp Display Accuracy | ±0.1°C | |
| Temp Control Accuracy | ±0.3°C | |
| Temp Uniformity | ±0.3°C at 55°C | |
| Max Heating/Cooling Rate | 5°C/s | |
| Gradient Setting Range | / | 30~105°C |
| Gradient Spread | / | 1~42°C |
| Gradient Temp Uniformity | / | ±0.3°C at 55°C |
| Gradient Temp Accuracy | / | ±0.3°C at 55°C |
| Heating & Cooling System | Peltier temperature control | |
| Display | 7-inch color touch screen | |
| Memory Capacity | 700 files | |
| Max Number of Cycles | 100 | |
| Power Outage Protection | Yes | |
| Dimensions | L270 × W240 × H150 mm | |
| Weight | 4.8 kg | |
| Voltage / Frequency | 100~240V; 50/60Hz | |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV