FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Anaerobic incubator |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Technical Specifications | ||
| Specification | DN410IC | DN610IC |
| Chamber Capacity (config. attr.) | 95L | 223L |
| Method | Forced-air supply circulation | |
| Operating Temperature Range | Room temp+10°C to 360°C | |
| Temperature Fluctuation (GB) | ±0.2°C (at 360°C) | |
| Temperature Uniformity (GB) | ±1.5% (at 360°C) | |
| Temperature Control Accuracy (JTM) | ±0.2°C (at 360°C) | |
| Temperature Distribution Accuracy (JTM) | ±3.0°C (at 360°C) | |
| Time to Max Temp | ~60 min | |
| Interior | Stainless steel plate | |
| Exterior | Cold-rolled steel plate, chemical-resistant coating | |
| Insulation | Rock wool | |
| Heater | Stainless steel heating tube, 3.0 kW | Stainless steel heating tube, 4.0 kW |
| Blower Fan/Motor | Centrifugal fan, high-temp self-cooling motor 30W | |
| Flow Meter | Max flow rate 40L/min | |
| N₂ Introduction Port | Φ8 | |
| Temperature Control | 3-segment PID | |
| Temperature Setting | Dedicated function menu key + up/down keys, digital | |
| Temperature Display (Measured) | Green 4-digit LED | |
| Temperature Display (Set) | Red 4-digit LED | |
| Timer | 1min–99h59min and 100–999h50min (with timed-wait) | |
| Operating Functions | Fixed-value, program, quick auto-stop, auto-stop, auto-start | |
| Program Mode | 3-segment/30-step (30×1, 15×2, 10×3) | |
| Additional Functions | Deviation correction, key lock, power-failure compensation | |
| Sensor | K-type thermocouple (temperature controller + over-temp preventer) | |
| Safety Devices | Self-diagnostic circuit (sensor fault, heater wire break, auto over-temp prevention, SSR short-circuit), over-temp preventer, overcurrent/leakage protection switch, key lock | |
| Internal Dimensions (W×D×H) | 470×450×450mm | 620×600×600mm |
| External Dimensions (W×D×H) | 640×695×915mm | 790×846×1065mm |
| Internal Volume | 95L | 223L |
| Shelf Load Capacity | 30 kg/shelf | |
| Number of Shelves / Spacing | 12 layers / 30mm | 17 layers / 30mm |
| Power Supply (50/60Hz) | AC220V 14A | AC220V 19A |
| Weight | ~80 kg | ~120 kg |
| Standard Shelves | ×2 | |
| Standard Shelf Supports | ×4 | |
| Optional: Stand | OH41C | OH61C |
| Other Optional Accessories | Additional shelf, wire port (30/50mm), mini printer, data recorder, combination warning light (standby/running/fault), observation window, exhaust port, external communication (RS485), temperature output terminal (4–20mA), external alarm output terminal, time-reached output terminal, centralized monitoring software | |
Variants from AED 2,308.00
Variants from AED 14,330.00
Variants from AED 5,306.00
Variants from AED 17,541.00
Variants from AED 12,608.00
Variants from AED 16,052.00
Variants from AED 11,645.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV