FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | AOR Tubes with screw cap |
|---|---|
| Weight | 1.000000 |
| Cat. No. | Volume | Dimension (mm) Ø x Length | Material | Tested up to (min⁻¹) | Tested up to (x g) | Pieces per Pack |
|---|---|---|---|---|---|---|
| 25 24 01 | 10 ml | 16 x 80 | PC | 24,000 | 57,960 | 10 |
| 25 24 11 | 10 ml | 16 x 80 | PPCO | 24,000 | 57,960 | 10 |
| 25 24 41 | 10 ml | 16 x 80 | PE | 18,000 | 32,600 | 10 |
| 25 24 51 | 10 ml | 16 x 80 | PF | 20,000 | 40,250 | 2 |
| 25 29 51 | 30 ml | 25 x 92 | PC | 24,000 | 64,397 | 10 |
| 25 29 61 | 30 ml | 25 x 92 | PPCO | 24,000 | 64,397 | 10 |
| 25 29 65 | 30 ml | 25 x 92 | PE | 10,000 | 11,180 | 10 |
| 25 29 71 | 30 ml | 25 x 92 | PF | 24,000 | 64,397 | 2 |
| 25 32 01 | 50 ml | 29 x 103 | PC | 24,000 | 69,549 | 10 |
| 25 32 11 | 50 ml | 29 x 103 | PPCO | 24,000 | 69,549 | 10 |
| 25 32 15 | 50 ml | 29 x 103 | PE | 12,000 | 17,387 | 10 |
| 25 32 21 | 50 ml | 29 x 103 | PF | 18,000 | 39,121 | 2 |
| 25 32 41 | 80 ml | 38 x 105 | PC | 20,000 | 50,086 | 10 |
| 25 32 45 | 80 ml | 38 x 105 | PPCO | 20,000 | 50,086 | 10 |
| 25 32 47 | 80 ml | 38 x 105 | PE | 12,000 | 18,031 | 10 |
| 25 32 49 | 80 ml | 38 x 105 | PF | 15,000 | 28,174 | 2 |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV