FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Automated Cell Counter |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | CCAuto-100 | CCAuto-110 |
| Focus Mode | Manual Focus | Auto Focus |
| Cell Recognition Range | 5–200 µm | |
| Sample Volume | 10 µL | |
| Detection Concentration | 1×10⁴ – 3×10⁷ cells/mL | |
| Detection Modes | Brightfield counting / Trypan blue counting | |
| Detection Speed | ≤3 s | |
| Image Sensor | 6 megapixel color high-frame-rate CMOS | 12 megapixel color high-frame-rate CMOS |
| Optical Precision | 4× standard objective lens | |
| Light Source | LED | |
| Field of View (FOV) | 1.5 × 1.5 mm | |
| Compatible OS | Windows 10 or above / Android | |
| Dimensions | L122 × W122 × H125 mm | |
| Input Voltage / Frequency | 5V; 50–60 Hz | |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV