FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Clean drying oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | DEC812C | DEC912C |
| Chamber Capacity (config. attr.) | 236L | 535L |
| Heater Power | 2.4 kW | 3.2 kW |
| Blower Fan/Motor | Centrifugal fan, 30W×2 | Centrifugal fan, 30W×4 |
| Internal Dimensions (W×D×H) | 500×450×1050mm | 1072×500×1000mm |
| External Dimensions (W×D×H) | 710×720×1600mm | 1170×720×1600mm |
| Number of Shelves | 29 | 2×29 |
| Power Supply (50/60Hz) | AC220V, 12A | AC220V, 16A |
| Weight | ~110 kg | ~190 kg |
| Standard Shelves | ×4 | ×8 |
| Standard Shelf Supports | ×8 | ×16 |
| Method | Forced-air supply circulation | |
| Cleanliness | C-type: ISO Class 5 (cleanliness 100) maintained at steady temperature only | |
| Operating Temperature Range | Room temp+10°C to 150°C | |
| Temperature Fluctuation (GB) | ±0.5°C (150°C) | |
| Temperature Uniformity (GB) | ±3.0% (150°C) | |
| Temperature Control Accuracy (JTM) | ±0.5°C (at 150°C) | |
| Temperature Distribution Accuracy (JTM) | ±3.0°C (at 150°C) | |
| Time to Max Temp | ~50 min | |
| Interior | Stainless steel plate | |
| Exterior | Cold-rolled steel plate, chemical-resistant coating | |
| Insulation | Glass fiber | |
| Heater | Stainless steel heating tube | |
| Lead Port | Inner diameter 30mm, right side ×1 | |
| HEPA Filter | Dust collection efficiency ≥99.97% for 0.3μm particles, with built-in sensor near sample for accurate temperature control | |
| Temperature Control | 3-segment PID | |
| Temperature Setting | Dedicated function menu key + up/down keys, digital | |
| Temperature Display | Green 4-digit LED (measured), red 4-digit LED (set) | |
| Timer | 1min–99h59min and 100–999h50min (with timed-wait) | |
| Operating Functions | Fixed-value, program, auto-stop, auto-start | |
| Program Mode | 3-segment/30-step (30×1, 15×2, 10×3) | |
| Additional Functions | Deviation correction, key lock, power-failure compensation | |
| Sensor | K-type thermocouple (temperature controller + over-temp preventer) | |
| Safety Devices | Self-diagnostic circuit (sensor fault, heater wire break, auto over-temp prevention, SSR short-circuit), over-temp preventer, overcurrent/leakage protection switch, key lock | |
| Shelf Load Capacity | 30 kg/shelf | |
| Shelf Spacing | 30mm | |
| Optional Accessories | Additional shelf (1 shelf incl. 2 supports), wire port (30/50mm), mini printer, data recorder, combination warning light (standby/running/fault), observation window, RS485 external communication, temperature output terminal (4–20mA), external alarm output terminal, time-reached output terminal, centralized monitoring software, touchscreen controller | |
Variants from AED 4,775.00
Variants from AED 1,883.00
Variants from AED 2,791.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV