FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Economy Gravity Convection Oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | DX302 | DX402 | DX602 |
| Product code | 212039 | 212040 | 212078 |
| System | Natural convection | ||
| Temp. control range | RT+5~300°C | RT+5~300°C | RT+5~280°C |
| Temp. control accuracy | ±1°C (at 300°C) JTM K05 | ±1°C (at 300°C) JTM K05 | ±1°C (at 280°C) JTM K05 |
| Temp. distribution accuracy | ±10°C (at 300°C) JTM K05 | ±10°C (at 300°C) JTM K05 | ±10°C (at 280°C) JTM K05 |
| Time to max temp. | ~45 min | ~100 min | ~110 min |
| Interior | Stainless steel sheet | ||
| Exterior | Electro-galvanized steel sheet, baked paint finish | ||
| Insulation | Glass wool | ||
| Heater | Iron-chrome wire heater | ||
| Heater capacity | 0.9kW | 1.36kW | 1.36kW |
| Exhaust port | Rotary damper, 20% closed opening ratio | ||
| Temp. control method | PID control | ||
| Temp. setting method | Digital, dedicated menu key + ▲▼ keys | ||
| Temp. display | Measured temp: Green LED / Set temp: Red LED (1°C resolution) | ||
| Timer | 1min–99hr59min & 100–999hr/50min, with timer wait function | ||
| Operation functions | Constant value, quick auto-stop, auto-stop, auto-start | ||
| Additional functions | Calibration offset, power outage compensation, key lock | ||
| Heater circuit control | SSR drive | ||
| Sensor | K-type thermocouple | ||
| Safety devices | Self-diagnostic (sensor abnormality, memory abnormality, temp. input circuit abnormality, measured temp. abnormality, auto over-temp prevention), key lock, hydraulic independent over-temp protector, leakage circuit breaker | ||
| Shelf load capacity | 15kg/sheet | ||
| Shelf levels | 6 | 9 | 12 |
| Shelf pitch | 35mm | ||
| Shelf board accessory | 2× SS perforated metal (bottom screwed) | ||
| Shelf brackets | 4 sets | ||
| Internal capacity | 28L | 74L | 153L |
| Internal dims (W×D×H) | 300×310×300mm | 450×410×400mm | 600×510×500mm |
| External dims (W×D×H) | 400×440×630mm | 550×540×730mm | 700×640×830mm |
| Power source | AC100V, 9.5A | AC100V, 14A | AC100V, 14A |
| Breaker capacity | 15A | ||
| Weight | 23kg | 38kg | 56kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV