FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Explosion-proof high-temp precision constant temp chamber |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | DH450SC | DH650SC | DH850SC |
| Model | DH450SC | DH650SC | DH850SC |
| Air Circulation Method | Forced Air Circulation (No Fresh Air Exchange) | Forced Air Circulation (No Fresh Air Exchange) | Forced Air Circulation (No Fresh Air Exchange) |
| Temperature Range | Ambient +10°C to 500°C | Ambient +10°C to 500°C | Ambient +10°C to 500°C |
| Temperature Fluctuation | ±0.5°C (at 500°C) | ±0.5°C (at 500°C) | ±0.5°C (at 500°C) |
| GB Standard Temperature Deviation | ±2°C (100°C) | ||
| ±3°C (200°C) | |||
| ±4°C (300°C) | |||
| ±6°C (400°C) | |||
| ±8°C (500°C) | ±2°C (100°C) | ||
| ±3°C (200°C) | |||
| ±4°C (300°C) | |||
| ±6°C (400°C) | |||
| ±8°C (500°C) | ±2°C (100°C) | ||
| ±3°C (200°C) | |||
| ±5°C (300°C) | |||
| ±8°C (400°C) | |||
| ±10°C (500°C) | |||
| JTM Standard Temperature Control Accuracy | ±0.5°C (at 500°C) | ±0.5°C (at 500°C) | ±0.5°C (at 500°C) |
| JTM Standard Temperature Distribution Accuracy | ±5.0°C (at 500°C) | ±5.0°C (at 500°C) | ±8.0°C (at 500°C) |
| Time to Reach Maximum Temperature | Approx. 60 min | Approx. 60 min | Approx. 80 min |
| Heater Power | 6.0 kW | 7.8 kW | 9.0 kW |
| Circulation Fan | Axial Fan, Self-Cooling High-Temperature Motor, 20 W × 1 | Axial Fan, Self-Cooling High-Temperature Motor, 20 W × 1 | Axial Fan, Self-Cooling High-Temperature Motor, 20 W × 1 |
| Internal Dimensions (W × D × H) | 450 × 450 × 450 mm | 600 × 600 × 600 mm | 800 × 800 × 800 mm |
| External Dimensions (W × D × H) | 1200 × 800 × 1550 mm | 1350 × 950 × 1700 mm | 1550 × 1150 × 1900 mm |
| Chamber Capacity | 91 L | 216 L | 512 L |
| Power Supply (50/60Hz) | Single Phase AC220V, 30A | Three Phase AC380V, 12A | Three Phase AC380V, 15A |
| Net Weight | Approx. 210 kg | Approx. 300 kg | Approx. 370 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV