FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | INNO-H Microplate Reader (Absorbance, Luminescence & Fluorescence Microplate Reader) |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-LTEK-0009 |
| Supplier Item Code | L-IN-H1 |
| General | |
|---|---|
| Detection Modes | UV-Vis Absorbance, Fluorescence Intensity (Monochromator), Dichroic Intensity (Filter), Fluorescence Polarization (Filter, Optional), Time-Resolved Fluorescence (TRF), Luminescence (Monochromator/Filter) |
| Read Methods | End Point, Kinetic, Spectral Scanning, Well-Area Scanning |
| Microplate Types | 6- to 384-well Plates |
| Other Labware | NANO-VC (Microvolume Plate), INNO-QM (Quality Check Plate) |
| Temperature Control | Up to 45°C ±0.2°C at 37°C |
| Shaking | Linear, Orbital & Double Orbital – 4 Speeds |
| Incubation | Yes |
| Dual Reagent Injector | Yes |
| Software | INNO-X™ (Basic) / INNO-XS™ (21 CFR Part 11 Compliant, Optional) |
| Certifications | CE Marked, RoHS, ISO 9001 / ISO 13485 / ISO 14001 |
| Filter Selection | User Selects Two Filters by Default at Purchase (Dichroic Filter List) |
| Absorbance (Monochromator) | |
| Light Source | Xenon Flash Lamp |
| Detector | Photodiode |
| Wavelength Selection | Monochromator |
| Wavelength Range | 230–999 nm (1 nm Increments) |
| Dynamic Range | 0–4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength Correction | Yes |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | ±0.2 nm |
| OD Linearity | <1% from 0–3.0 OD |
| OD Repeatability | <0.5% at 2.0 OD |
| Fluorescence Intensity (Monochromator-Based) | |
| Light Source | Xenon Flash Lamp |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Monochromator (Variable Bandwidth Option) |
| Wavelength Range | 250–700 nm (Optional: 850 nm) |
| Dynamic Range | >7 Decades |
| Sensitivity | Fluorescein 2.5 pM (Top) / 5 pM (Bottom), 96-Well Plate |
| Dichroic Intensity (Filter-Based Fluorescence) | |
| Light Source | Xenon Flash Lamp |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Filters |
| Wavelength Range | 250–700 nm (Optional: 850 nm) |
| Dynamic Range | >7 Decades |
| Sensitivity | Top Fluorescein 0.25 pM, 96-Well Plate |
| Fluorescence Polarization (Filter-Based, Optional) | |
| Light Source | Xenon Flash Lamp |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Filters |
| Wavelength Range | 400–700 nm |
| Sensitivity | 2 mP at 1 nM Fluorescein |
| Luminescence | |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Filters / Monochromator |
| Wavelength Range | 200–700 nm (Optional: 850 nm) |
| Sensitivity | 10 amol ATP (Filter); 20 amol ATP (Monochromator) |
| Time-Resolved Fluorescence (TRF) | |
| Light Source | Xenon Flash Lamp |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Filters / Monochromator |
| Physical Characteristics | |
| Connectivity | 1 USB, 1 RS232 (External PC Control) |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Dimensions (W × L × H) | 500 × 410 × 360 mm |
| Weight | 25 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV