FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | INNO-HML Multimode Microplate Reader (Mono Abs/Fluo/Lumi + Shaking + Incubation + TRF) |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-LTEK-0010 |
| Supplier Item Code | L-IN-H2 |
| General | |
|---|---|
| Detection Modes | UV-Vis Absorbance (Monochromator), Fluorescence Intensity (Monochromator), Luminescence (Monochromator/Fiber), Time-Resolved Fluorescence (TRF) |
| Read Methods | End Point, Kinetic, Spectral Scanning, Well-Area Scanning |
| Microplate Types | 6- to 384-well Plates |
| Other Labware | NANO-VC (Microvolume Plate), INNO-QM (Quality Check Plate) |
| Temperature Control | Up to 45°C ±0.2°C at 37°C |
| Shaking | Linear, Orbital & Double Orbital – 4 Speeds |
| Incubation | Yes |
| Dual Reagent Injector | Yes |
| Software | INNO-Xâ„¢ (Basic) / INNO-XSâ„¢ (21 CFR Part 11 Compliant, Optional) |
| Certifications | CE Marked, RoHS, ISO 9001 / ISO 13485 / ISO 14001 |
| Model Information | INNO-HML is a monochromator-based system for absorbance, fluorescence, luminescence, and TRF detection. It does not support filter-based Dichroic Intensity or Fluorescence Polarization detection. |
| Absorbance (Monochromator) | |
| Light Source | Xenon Flash Lamp |
| Detector | Photodiode |
| Wavelength Selection | Monochromator |
| Wavelength Range | 230–999 nm (1 nm Increments) |
| Dynamic Range | 0–4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength Correction | Yes |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | ±0.2 nm |
| OD Linearity | <1% from 0–3.0 OD |
| OD Repeatability | <0.5% at 2.0 OD |
| Fluorescence Intensity (Monochromator-Based) | |
| Light Source | Xenon Flash Lamp |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Monochromator (Variable Bandwidth Option) |
| Wavelength Range | 250–700 nm (Optional: 850 nm) |
| Dynamic Range | >7 Decades |
| Sensitivity | Fluorescein 2.5 pM (Top) / 5 pM (Bottom), 96-Well Plate |
| Luminescence (Monochromator/Fiber) | |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Monochromator |
| Wavelength Range | 200–700 nm (Optional: 850 nm) |
| Sensitivity | 20 amol ATP (Monochromator) |
| Time-Resolved Fluorescence (TRF) | |
| Light Source | Xenon Flash Lamp |
| Detector | PMT (Photomultiplier Tube) |
| Wavelength Selection | Monochromator |
| Physical Characteristics | |
| Connectivity | 1 USB, 1 RS232 (External PC Control) |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Dimensions (W × L × H) | 500 × 410 × 360 mm |
| Weight | 25 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV
Select the store for your region. Prices, currency, and delivery follow the store you choose.