FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | INNO-QM (Absorbance, Luminescence, and Fluorescence Quality Check Plate) - OPTION |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-LTEK-0017 |
| Supplier Item Code | L-IN-Q2 |
| Mass | 148g (±5g) |
|---|---|
| Dimensions (L × W × H) | 127.7 × 85.4 × 14.2mm (±0.1mm) |
| Well A1 Location | X: 14.3mm, Y: 74.3mm (±0.1mm) |
| Nominal Well Diameter | 6.0mm (±0.1mm) |
| Absorbance Standard | Optical Density Film, 9 Wells: 0.14 to 2.20 OD @ 450nm |
| Fluorescence Standard | Solid State Fluorescent Matrix, 8 Wells: EX 485nm / EM 530nm or EX 540nm / EM 590nm |
| Luminescence Standard | Nine Microprocessor-Controlled Precision LEDs, 9 Wells with Approximate Four-Decade Dynamic Range |
| Microprocessor | ARM7TDMI® 32-bit Processor (30 MHz) |
| Battery Type | Lithium-Polymer |
| Battery Capacity | 500mAh, 3.7V |
| Rated Discharge Cycles | 500 Cycles (to 60% Capacity) |
| Operating Life | Up to 9 Hours (All LEDs On); Over 72 Hours (Typical Usage) |
| Connector | Mini USB (Cable Supplied) |
| Charging Requirements | 500mA Minimum via USB; Typical Charge Time: 3 Hours |
| Normal Operating Temperature | 18°C to 40°C (Short-Term Operation Down to -20°C) |
| Maximum Charging Temperature | 45°C (Battery Should Remain at Room Temperature or Below 50°C) |
| Storage Temperature | 0°C to 50°C |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV
Select the store for your region. Prices, currency, and delivery follow the store you choose.