FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | INNO-SA Microplate Reader (Absorbance + Shaking + Incubation) |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-LTEK-0004 |
| Supplier Item Code | L-IN-S2 |
| General | |
|---|---|
| Detection Modes | UV-Vis Absorbance Only |
| Read Methods | End Point, Kinetic, Spectral Scanning, Well-Area Scanning |
| Microplate Types | 6- to 384-well plates |
| Other Labware | NANO-VC (Microvolume Plate), INNO-QM (Quality Check Plate) |
| Temperature Control | Up to 50°C ±0.2°C at 37°C |
| Shaking | Linear, Orbital & Double Orbital – 4 Speeds |
| Incubation | Yes |
| Dual Reagent Injector | Yes |
| Software | INNO-X™ (Basic) / INNO-XS™ (21 CFR Part 11 Compliant, Optional) |
| Certifications | IVD, CE Marked, RoHS, ISO 9001 / ISO 13485 / ISO 14001 |
| Model Information | INNO-SA is an absorbance-dedicated model with shaking, incubation, and dual reagent injection. It does not support Fluorescence, Luminescence, or Time-Resolved Fluorescence (TRF) detection. |
| Absorbance | |
| Light Source | Xenon Flash Lamp |
| Detector | Photodiode |
| Wavelength Selection | Monochromator |
| Wavelength Range | 200–999 nm (1 nm increments) |
| Dynamic Range | 0–4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength Correction | Yes |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | ±0.2 nm |
| OD Accuracy | 0–2 OD: ±1% ±0.010 OD |
| OD Linearity | <1% from 0–3.0 OD |
| Physical Characteristics | |
| Connectivity | 1 USB, 1 RS232 (External PC Control) |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Dimensions (W × L × H) | 408 × 390 × 290 mm |
| Weight | 18.2 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV