FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Precision constant temperature chamber (Fine Oven) |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DF832 | DF1032 | DH832 | DH1032 |
| Product code | 211760 | 211761 | 211762 | 211763 |
| Max. temp class | 200°C | 200°C | 300°C | 300°C |
| System | Forced air circulation and ventilation | |||
| Temp. control range | Room temp+15°C~200°C | same | Room temp+15°C~300°C | same |
| Temp. fluctuation | 3.0°C (at 200°C) | same | 3.0°C (at 300°C) | same |
| Temp. gradient | 12°C (at 200°C) | same | 18°C (at 300°C) | same |
| Temp. control method | Microcomputer PID control | |||
| Temp. setting/display | ▲▼ key digital; orange 5-digit (set) / green 4-digit (actual) LED, 1°C resolution | |||
| Timer / resolution | 1 min–99hr59min / 1 min or 1 hr | |||
| Operation modes | Constant, Quick auto-stop, Auto-start, Auto-stop, Program (99 steps/99 patterns, repeat) | |||
| Additional functions | Runtime accumulation (65,535 hrs), 24-hr calendar timer, calibration offset, power/CO2/heater monitor, outage recovery mode, settings save/recall, variable fan speed | |||
| Temp. sensor | K-type thermocouple (control + independent overheat protection) | |||
| Heater | SUS finned pipe, 4.5kW | SUS finned pipe, 6.0kW | SUS finned pipe, 6.9kW | SUS finned pipe, 9.0kW |
| Blower fan | Axial, 1× 20W condenser motor | Axial, 2× 20W condenser motors | Axial, 1× 20W condenser motor | Axial, 2× 20W condenser motors |
| Cable hole | ID 30mm (rear) | |||
| Insulation | Glass wool | Glass wool | Glass wool + ceramic fiber | Glass wool + ceramic fiber |
| Exhaust damper | Manual type | |||
| Safety devices | Self-diagnostic (sensor fault, main relay fault, heater break, triac short, auto overheat prevention), door switch, fan error, key lock, independent overheat protection, overcurrent leakage breaker | |||
| Internal capacity | 512L | 1000L | 512L | 1000L |
| Internal dims (W×D×H) | 800×800×800mm | 1000×1000×1000mm | 800×800×800mm | 1000×1000×1000mm |
| External dims (W×D×H) | 1500×1015×1330mm | 1700×1215×1530mm | 1500×1015×1330mm | 1700×1215×1530mm |
| Power supply | 3φ 200V, 15A | 3φ 200V, 20A | 3φ 200V, 22A | 3φ 200V, 30A |
| Breaker / supply capacity | 20A | 30A | 30A | 40A |
| Weight | 350kg | 450kg | 350kg | 450kg |
| Shelf boards | 3× SUS perforated, 30kg/sheet (90kg total) | |||
| Shelf brackets | 3 sets | |||
Variants from AED 2,308.00
Variants from AED 17,541.00
Variants from AED 16,052.00
Variants from AED 14,330.00
Variants from AED 11,645.00
Variants from AED 12,608.00
Variants from AED 5,306.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV