FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Programmable Energy Saving Mechanical Convection Oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Specification | DNE401 | DNE411 | DNE601 | DNE611 | DNE811 | DNE911 |
| Product code | 212818 | 212819 | 212824 | 212825 | 212826 | 212827 |
| Capacity | 90L | 90L | 150L | 150L | 300L | 540L |
| Temp. control range | RT+20~210°C | RT+20~210°C | RT+20~210°C | RT+20~210°C | RT+15~210°C | RT+15~210°C |
| Temp. control accuracy | ±0.5°C (210°C) JTM K05 | |||||
| Temp. fluctuation | 1.2°C (210°C) JIS | |||||
| Temp. distribution accuracy | ±2.0°C (210°C) JTM K05 | |||||
| Temp. gradient | 6.0°C | 6.0°C | 8.0°C | 8.0°C | 8.0°C | 10.0°C |
| Time to max temp. | ~60 min | ~60 min | ~70 min | ~70 min | ~45 min | ~60 min |
| Heater capacity | 1.1kW | 1.1kW | 1.2kW | 1.2kW | 1.2kW×2 | 1.5kW×2 |
| Interior/Exterior | Stainless steel sheet / Electro-galvanized steel, baked paint | |||||
| Insulation | Glass wool | |||||
| Blower fan/motor | Sirocco fan / Capacitor motor | |||||
| Cable hole | φ33mm×1 (upper right) | |||||
| Intake | φ33mm×1 (lower right) | same | same | same | same | — (not specified) |
| Exhaust port | φ33mm×2 (ceiling) | same | same | same | φ33mm×2 (back) | φ33mm×2 (back) |
| Controller | PID control, digital ▲▼ key setting | |||||
| Display | Set temp: Orange LED / Tank temp: Green LED (1°C resolution) | |||||
| Other display | Temp. pattern LED (rising/stable/falling) | |||||
| Timer | 1min–99hr59min (hourly) / 24-hr display (time mode) | |||||
| Operation functions | Constant, quick auto-stop, auto-start, auto-stop, program (99 steps/99 patterns, repeat) | |||||
| Additional functions | Runtime accumulation (65,535 hrs), calendar timer, calibration offset, power/CO2/heater monitor, outage recovery, setting save/recall | |||||
| Heater circuit control | Triac, zero-cross method | |||||
| Sensor | K-type thermocouple (control + independent overheat protection) | |||||
| Safety devices | Self-diagnostic (sensor, heater wire break, triac short-circuit, main relay), key lock, independent over-temp protector, earth leakage breaker | |||||
| Shelf load capacity | 15kg/sheet | |||||
| Shelf levels | 11 | 11 | 13 | 13 | 29 | 29 |
| Shelf pitch | 30mm | |||||
| Shelf board | 2× SS perforated metal | same | same | same | 4× SS perforated metal | 8× SS perforated metal |
| Shelf brackets | 4 sets | 4 sets | 4 sets | 4 sets | 8 sets | 16 sets |
| Internal dims (W×D×H) | 450×450×450mm | same | 600×500×500mm | same | 600×500×1000mm | 1090×500×1000mm |
| External dims (W×D×H) | 580×645×860mm | same | 730×695×910mm | same | 730×695×1660mm | 1220×695×1660mm |
| Power source | AC100V, 12A | 1φ AC200V, 6A | AC100V, 13A | 1φ AC200V, 7A | 1φ AC200V, 13A | 1φ AC200V, 16A |
| Breaker capacity | 15A | 10A | 15A | 10A | 15A | 20A |
| Power cord | ~2m | ~2m | ~2m | ~2m | ~3m | ~3m |
| Weight | 63kg | 63kg | 77kg | 77kg | 92kg | 185kg |
Variants from AED 1,883.00
Variants from AED 2,791.00
Variants from AED 4,775.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV