FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Undercounter Freezer, 1 Solid Swing Door |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-TRU-0006 |
| Supplier Item Code | TUC-27F-HC |
| Supplied Shelves | 2 |
| Net Volume (Litres) | 143 |
| Gross Volume (Litres) | 184 |
| Internal Net Height (mm) | 630 |
| Unpackaged Weight (kg) | 76 |
| Packaged Weight (kg) | 87 |
| Technical Data | |
|---|---|
| External Width (mm) | 702 |
| External Depth (mm) | 766 |
| External Height (mm) | 839 |
| Exclusions | Depth does not include 26 mm for rear bumpers. |
| Net Volume (Litres) | 143 |
| Gross Volume (Litres) | 184 |
| Supplied Shelves | 2 |
| Shelf Size (L x D mm) | One 590 x 488 + One 590 x 349 |
| Internal Net Height (mm) | 630 |
| Unpackaged Weight (kg) | 76 |
| Packaged Weight (kg) | 87 |
| Packaged Dimensions (W x D x H mm) | 769 x 839 x 1207 |
| Supplied with | 64 mm castors (83 mm height) (reduced height option available, totals 810 mm) |
| Build | |
| Door Description | 1 Solid Swing Door |
| Door Opening | Right (standard) or Left. Field Reversible. |
| Exterior Construction | Stainless steel front & countertop, aluminium sides & rear |
| Interior Construction | Clear coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Front |
| Clearance Required | Zero back and sides |
| Cord Length (Meters) | 2.13 |
| Standard w/ Locks | Standard |
| Technical | |
| Temperature Holding | -23°C |
| Refrigerant | R290 |
| Voltage / Frequency / Phase | 220-240V/50-60Hz/1 |
| Amps | 1.3 |
| Wattage | 299 |
| Climate Class | 5 |
| Operating Statement | Heavy Duty: This appliance is intended for use in ambient temperatures up to 40°C. |
| Testing Standard | EN 16825 |
| EEC | C |
| EEI | 45.8 |
| kWh/24hr | 4.03 |
| kWh/Annum | 1472 |
| Defrost Type | Auto |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV