FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Undercounter Refrigerator, 1 Solid Swing Door |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-TRU-0001 |
| Supplier Item Code | TUC-24-HC |
| Supplied Shelves | 2 |
| Net Volume (Litres) | 94 |
| Gross Volume (Litres) | 158 |
| Internal Net Height (mm) | 600 |
| Unpackaged Weight (kg) | 60 |
| Packaged Weight (kg) | 71 |
| Technical Data | |
|---|---|
| External Width (mm) | 610 |
| External Depth (mm) | 627 |
| External Height (mm) | 802 |
| Exclusions | Depth does not include 26 mm for rear bumpers. |
| Net Volume (Litres) | 94 |
| Gross Volume (Litres) | 58 |
| Supplied Shelves | 2 |
| Shelf Size (L x D mm) | One 508 x 352 + One 508 x 273 |
| Internal Net Height (mm) | 600 |
| Unpackaged Weight (kg) | 60 |
| Packaged Weight (kg) | 71 |
| Packaged Dimensions (W x D x H mm) | 788 x 762 x 1042 |
| Supplied with | Built-in recessed castors (7mm clearance) |
| Technical | |
| Temperature Holding | 0.5 : 3.3°C |
| Refrigerant | R290 |
| Voltage / Frequency / Phase | 220-240V/50-60Hz/1 |
| Amps | 1 |
| Wattage | 230 |
| Climate Class | 5 |
| Operating Statement | Heavy Duty: This appliance is intended for use in ambient temperatures up to 40°C. |
| Testing Standard | EN 16825 |
| EEC | A |
| EEI | 19.5 |
| kWh/24hr | 1.08 |
| kWh/Annum | 395 |
| Defrost Type | Auto |
| Build | |
| Door Description | 1 Solid Swing Door |
| Door Opening | Right (standard) or Left. Field Reversible. |
| Exterior Construction | Stainless steel front & countertop, aluminium sides & rear |
| Interior Construction | Clear coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Front |
| Clearance Required | Zero back and sides |
| Cord Length (Meters) | 2.13 |
| Standard w/ Locks | Standard |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV