FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Air Jacket Incubators |
|---|---|
| Weight | 1.000000 |
| Specification | IC402 | IC602 | IC802 |
|---|---|---|---|
| Product Code | 211195 | 211196 | 211197 |
| System | Air Jacket Natural Convection | ||
| Temperature Control Range | (Room Temperature +5°C) to 80°C | ||
| Temperature Control Accuracy | ±0.5°C (at 37°C) | ||
| Temperature Distribution Accuracy | ±1.0°C (at 37°C) | ||
| Inner Chamber Material | Stainless Steel Sheet | ||
| Insulation | Glass Wool | ||
| Heater | 0.3 kW | 0.4 kW | 0.7 kW |
| Exhaust Port | Ø30 mm × 2 (Top) | Ø30 mm × 2 (Top) | Ø30 mm × 2 (1 Each on Left & Right Sides) |
| Door Structure | Double Door with Tempered Glass Inner Door for Observation | ||
| Temperature Control Method | PID Control | ||
| Temperature Setting | Digital via Operation Menu Key and ▲ / ▼ Keys | ||
| Temperature Display | Measured Value: Green 4-Digit LED / Set Value: Red 4-Digit LED | ||
| Timer | 1 Minute – 99 Hours 59 Minutes & 100 – 999 Hours (50-Minute Resolution), Timer Wait Function | ||
| Operation Functions | Constant Value, Quick Auto-Stop, Auto-Stop, Auto-Start | ||
| Additional Functions | Calibration Offset, Key Lock, Power Outage Compensation | ||
| Sensor | Pt100Ω Platinum Resistance Thermometer (Control) + K-Type Thermocouple (Overheat Protection) | ||
| Safety Devices | Self-Diagnostic (Sensor Malfunction, Heater Wire Break, SSR Short Circuit, Automatic Over-Temperature Protection), Key Lock, Over-Temperature Protector, Overcurrent Leakage Breaker | ||
| Shelf Levels | 11 | 13 | 29 |
| Shelf Pitch | 30 mm | ||
| Shelf Load Capacity | Approx. 15 kg per Shelf | ||
| Shelf / Bracket Accessories | 2 Shelves / 4 Brackets (1 Shelf Fixed to Inner Tank) | 2 Shelves / 4 Brackets (1 Shelf Fixed to Inner Tank) | 4 Shelves / 8 Brackets (1 Shelf Fixed to Inner Tank) |
| Door Key | 2 Keys Included | ||
| Internal Capacity | 97 L | 159 L | 318 L |
| Internal Dimensions (W × D × H) | 450 × 480 × 450 mm | 600 × 530 × 500 mm | 600 × 530 × 1000 mm |
| External Dimensions (W × D × H) | 560 × 606 × 820 mm | 710 × 656 × 870 mm | 710 × 656 × 1619 mm |
| Power Source | AC100V, 3.2 A | AC100V, 4.2 A | AC100V, 7.5 A |
| Breaker Capacity | 10 A | 10 A | 15 A |
| Weight | 45 kg | 65 kg | 102 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV