FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Low-temperature constant-temperature incubator |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | IJ102 | IJ102W | IJ202 | IJ302 |
| Product Code | 221267 | 221268 | 221269 | 221270 |
| Internal Volume | 15.6L | 15.6L | ||
| Internal Volume | 15.6L | 15.6L | 27L | 43L |
| Temperature Gradient | 2.0°C | 2.0°C | 2.5°C | 3.0°C |
| Heating Capacity | 120W | 120W | 150W | 300W |
| Cooling System | 2 Peltier Modules | 2 Peltier Modules | 4 Peltier Modules | 4 Peltier Modules |
| Observation Window | No | Double Glass Window | No | No |
| Cable Port | No | Ø30mm Right Side | No | No |
| Cooling Operation Limit | ≤39.8°C | ≤39.8°C | ≤44.8°C | ≤44.8°C |
| Time to Reach 60°C | Approx. 60 min | Approx. 60 min | Approx. 50 min | Approx. 60 min |
| Time to Reach 5°C | Approx. 100 min | Approx. 100 min | Approx. 120 min | Approx. 120 min |
| Internal Dimensions (W×D×H) | 250×250×250 mm | 250×250×250 mm | 300×300×300 mm | 350×350×350 mm |
| External Dimensions (W×D×H) | 350×399×565 mm | 580×419×437 mm | 450×499×665 mm | 450×499×665 mm |
| Shelf Levels / Pitch | 7 / 30 mm | 7 / 30 mm | 8 / 30 mm | 10 / 30 mm |
| Shelf Capacity | 5 kg/shelf | 5 kg/shelf | 10 kg/shelf | 10 kg/shelf |
| Total Load Capacity | 10 kg | 10 kg | 20 kg | 20 kg |
| Power Supply | AC100V 4A | AC100V 4A | AC100V 4.5A | AC100V 9A |
| Breaker Capacity | 10A | 10A | 10A | 15A |
| Weight | Approx. 20 kg | Approx. 22 kg | Approx. 25 kg | Approx. 37 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV