FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Cooling water circulation device |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | CLS312C | CLS411C | CLS610C |
| Cooling Capacity (config. attr.) | ~450W (387 kcal/h) at 15°C | ~570W (490 kcal/h) at 15°C | ~820W (705 kcal/h) at 15°C |
| Circulation Method | External open circulation via circulation pump | ||
| Operating Temperature Range | -10°C to room temp | -15°C to room temp | -15°C to room temp |
| Temperature Control Accuracy | ±1.5 to ±2°C | ||
| Temperature Control | Refrigeration unit ON-OFF control | ||
| Temperature Sensor | T-type thermocouple | ||
| Temperature Setting/Display | Digital setting, digital display | ||
| Refrigeration Type | Air-cooled | ||
| Refrigeration Unit Power / Refrigerant | 200W, R404A | 350W, R404A | 600W, R404A |
| Circulation Pump Type | Magnetic pump | ||
| System Circulation — Max Flow Rate (50/60Hz) | 5.4/6.2 L/min | 5.4/6.3 L/min | 6.7/7.8 L/min |
| System Circulation — Pump Capacity Flow (50/60Hz) | 10.0/11.0 L/min | 10.0/11.0 L/min | 15.0/17.0 L/min |
| System Circulation — Max Head (50/60Hz) | 3.5/5.0 m | 3.7/5.3 m | 6.2/8.7 m |
| System Circulation — Pump Capacity Head (50/60Hz) | 4.9/6.9 m | 4.9/6.9 m | 8.0/11.0 m |
| Cooling Tube Material | Nickel-plated copper | ||
| External Circulation Port | Water out & return, both Ø13mm outer diameter | ||
| Ambient Operating Temp Range | 5–30°C | ||
| Safety Devices | Self-diagnostic function, overcurrent/leakage protection switch, key lock, power-failure compensation, flow monitoring, refrigeration unit monitoring, refrigeration protection delay timer, flow anomaly detection, high-pressure anomaly detection | ||
| Other Functions | Flow regulating valve, drain valve, condenser filter screen, temperature output terminal, deviation correction, key lock, power-failure compensation | ||
| Tank Dimensions | Inner diameter 120 × depth 200 mm | Inner diameter 150 × depth 200 mm | |
| Tank Material | Stainless steel | Same | Same |
| Tank Capacity | 1.5L | 3L | 3L |
| Power Supply (50/60Hz) | AC220V, 3A | AC220V, 3.5A | AC220V, 5.5A |
| External Dimensions (W×D×H) | 410 × 460 × 550 mm | 380 × 513 × 725 mm | 380 × 615 × 725 mm |
| Weight | ~40 kg | ~45 kg | ~60 kg |
| Standard Accessories | Circulation insulation tube ×1, pump circulation tube ×1, hose clamps ×4, drain tube ×1 | ||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV