FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Dry heat sterilizer |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | SI411C | SI611C |
| Chamber Capacity (config. attr.) | 77L | 159L |
| Sterilization Method | Natural convection dry heat sterilization | |
| Operating Temperature Range | Room temp +5°C to 260°C | |
| Temperature Fluctuation (GB Standard) | ±0.5°C (at 260°C) | |
| Temperature Uniformity (GB Standard) | ±3% (at 260°C) | |
| Temperature Control Accuracy (JTM Standard) | ±1.0°C (at 260°C) | |
| Temperature Distribution Accuracy (JTM Standard) | ±5.0°C (at 260°C) | |
| Time to Max Temperature | ~70 minutes | |
| Interior Material | Stainless steel plate | |
| Exterior Material | Cold-rolled steel plate, chemical-resistant coating | |
| Insulation | Glass fiber | |
| Heater | Nickel-chromium alloy heating wire | |
| Heater Power | 1.2 kW | 1.36 kW |
| Air Circulation Fan/Motor | None (natural convection — no forced air) | |
| Exhaust Port | Inner diameter 30mm × 2, top-mounted | |
| Temperature Control Method | 3-segment PID | |
| Temperature Setting Method | Dedicated function menu key + up/down keys, digital setting | |
| Temperature Display | Measured temp: green 4-digit LED digital display; Set temp: red 4-digit LED digital display | |
| Timer | 1min–99h59min and 100–999h50min (with timed-wait function) | |
| Operating Functions | Fixed-value operation, program operation, rapid auto-stop, auto-start | |
| Program Mode | 3-segment/30-step program (30 steps×1, 15 steps×2, 10 steps×3) | |
| Additional Functions | Deviation correction, key lock, power-failure compensation | |
| Sensor | K-type thermocouple (temperature controller + over-temperature protector) | |
| Safety Devices | Self-diagnostic circuit (sensor fault, heater wire break, auto over-temp prevention, SSR short-circuit), over-temperature protector, overcurrent/leakage protection switch, key lock | |
| Internal Dimensions (W×D×H) | 450 × 430 × 400 mm | 600 × 530 × 500 mm |
| External Dimensions (W×D×H) | 550 × 540 × 777 mm | 700 × 640 × 877 mm |
| Internal Volume | 77L | 159L |
| Shelf Load Capacity | 15 kg/shelf | |
| Number of Shelves | 10 levels | 13 levels |
| Shelf Spacing | 30mm | Same |
| Power Supply / Rated Current (50/60Hz) | AC220V, 6A | AC220V, 6.5A |
| Weight | ~42 kg | ~59 kg |
| Standard Accessories | Stainless steel perforated shelf ×2, shelf supports ×4 | |
| Optional Accessories | Stand: ONS60C; Stacking bracket: ODK82C (SI411C) / ODK84C (SI611C); Additional shelf (1 shelf incl. 2 supports), mini printer, data recorder, combination warning light (standby/running/fault), external communication (RS485), temperature output terminal (4–20mA), external alarm output terminal, time-reached output terminal, centralized monitoring software | |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV