FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Slim Precision Mechanical Convection Oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DFS710 | DFS810 | DHS710 | DHS810 |
| Product code | 211249 | 211250 | 211251 | 211252 |
| System | Forced-air circulation + ventilation | |||
| Temp. control range | Room temp +15°C ~ 260°C | Room temp +15°C ~ 260°C | Room temp +15°C ~ 360°C | Room temp +15°C ~ 360°C |
| Temp. rise time | ~40 min (at 260°C) | ~40 min (at 260°C) | ~50 min (at 360°C) | ~50 min (at 360°C) |
| Temp. control accuracy / fluctuation | JTM K05 ±0.2°C (260°C) / JIS ±1.5°C (260°C) | same | JTM K05 ±0.3°C (360°C) / JIS ±2.5°C (360°C) | same |
| Temp. distribution accuracy / gradient | JTM K05 ±2.0°C (260°C) / JIS 20°C (260°C) | same | JTM K05 ±3.0°C (360°C) / JIS 25°C (360°C) | same |
| Interior/Exterior material | Stainless steel plate / Chrome-free electro-galvanized steel plate, chemical-resistant baked coating | |||
| Insulation | Glass wool | |||
| Heater | Stainless steel pipe heater | |||
| Blower motor/fan | Capacitor motor 100W / steel sirocco fan (heat-resistant coating) | |||
| Cable hole / exhaust port | φ33mm × 1 / φ80mm × 1 | |||
| Temp. control method | PID control by microcomputer | |||
| Temp. setting method | Digital setting via ▲▼ keys | |||
| Temp. display | Green LED digital display | |||
| Other display | Temperature pattern LED indicating operation status | |||
| Timer / resolution | 1 min–99hr59min & 100–999hrs / 1 min or 1 hr resolution | |||
| Operation functions | Constant value, auto-start, auto-stop, quick auto-stop, program operation (max 99 steps, 99 patterns, repeat function) | |||
| Additional functions | Calendar timer (24hr), calibration offset, cumulative power-on/runtime (up to 65,535 hrs), power/CO2/heater output monitor, outage recovery mode, user setting save/recall | |||
| Heater circuit control / sensor | Triac zero-cross method / double K-type thermocouple | |||
| Safety devices | Self-diagnostic (sensor abnormality, heater wire break, triac short-circuit, fan abnormality, main relay failure detection, auto over-temp prevention), independent over-temp protector, key lock, overcurrent leakage breaker, door switch, control box switch | |||
| Internal dims (W×D×H) | 620×750×900mm | 620×750×1200mm | 620×750×900mm | 620×750×1200mm |
| External dims (W×D×H) | 770×965×1580mm | 770×965×1880mm | 770×965×1580mm | 770×965×1880mm |
| Internal capacity | 418L | 558L | 418L | 558L |
| Power source | 1φ AC200V, 23A (30A) | 3φ AC200V, 17A (20A) | 3φ AC200V, 17A (20A) | 3φ AC200V, 19A (30A) |
| Heater capacity | 4.5kW | 5.4kW | 5.4kW | 6.0kW |
| Shelf levels / pitch | 27 levels / 30mm | 37 levels / 30mm | 27 levels / 30mm | 37 levels / 30mm |
| Weight | 175kg | 190kg | 175kg | 190kg |
Variants from AED 23,704.00
Variants from AED 22,867.00
Variants from AED 8,406.00
Variants from AED 15,089.00
Variants from AED 21,859.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV