FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Variable-speed constant-temperature drying oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||||||
|---|---|---|---|---|---|---|---|
| Specification | DNF301 | DNF401 | DNF411 | DNF601 | DNF611 | DNF811 | DNF911 |
| Product code | 212830 | 212831 | 212834 | 212835 | 212868 | 212869 | 212879 |
| System | Forced convection + natural convection (2-in-1 oven) | same | same | same | same | Forced convection only | Forced convection only |
| Ambient temp. range | 5~35°C | ||||||
| — Forced air mode (fan speed 10) — | |||||||
| Set temp. range | 0~270°C (fan speed 1–10) | ||||||
| Temp. control range | (RT+15)~260°C (fan speed 1–10) | ||||||
| Temp. control accuracy*¹ | ±0.3°C (at 260°C) | ||||||
| Temp. fluctuation*¹ | 1.0°C (260°C) | 1.0°C | 1.0°C | 1.6°C | 1.6°C | 1.6°C | 1.6°C |
| Temp. distribution accuracy*¹ | ±2.5°C (at 260°C) | ||||||
| Temp. gradient*¹ | 5°C | 7°C | 7°C | 8°C | 8°C | 12°C | 6°C |
| Temp. rise time*² | ~70 min | ~105 min | ~105 min | ~100 min | ~100 min | ~60 min | ~100 min |
| — Natural convection mode (fan speed 0) — | |||||||
| Set temp. range | 0~130°C (fan speed 0) | same | same | same | same | Not supported | Not supported |
| Temp. control range | (RT+25)~120°C (fan speed 0) | ||||||
| Temp. control accuracy*¹ | ±0.5°C (120°C) | ±0.5°C | ±0.5°C | ±0.3°C | ±0.3°C | — | — |
| Temp. fluctuation*¹ | 2.0°C | 2.0°C | 2.0°C | 1.6°C | 1.6°C | — | — |
| 1.2°C* | |||||||
| Temp. distribution accuracy*¹ | ±5°C | ±5°C | ±5°C | ±3°C | ±3°C | — | — |
| Temp. gradient*¹ | 15°C | 15°C | 15°C | 13°C | 13°C | — | — |
| Temp. rise time*² | ~20 min | ~20 min | ~20 min | ~25 min | ~25 min | — | — |
| — Construction — | |||||||
| Inner chamber / insulation | Stainless steel plate / Glass wool | ||||||
| Door | Right-hinge | Right-hinge | Right-hinge | Right-hinge | Right-hinge | Double (French) door | Double (French) door |
| Heater | 0.8kW | 0.6kW×2 | 0.6kW×2 | 0.83kW×2 | 0.83kW×2 | 1.35kW×2 | 1.65kW×2 |
| Fan speed mechanism | 10-step variable (600–1500rpm) + speed "0" (stop) | same | same | same | same | 10-step variable (600–1500rpm) | same |
| Cable hole (φ33mm) | 1× (right side) | ||||||
| Intake (φ33mm) | 1× (right side) | same | same | same | same | 2× (both sides) | 2× (both sides) |
| Exhaust port (φ50mm) | 1× (rear) | same | same | same | same | 2× (rear) | 2× (rear) |
| Damper | Manual circulation–ventilation switch, intake/exhaust linked (full exhaust possible; won't reach 260°C at full open) | ||||||
| Controller / sensor | V-type controller / K-type thermocouple ×2 | ||||||
| Operation functions | Constant value, quick auto-stop, auto-start, auto-stop, program (max 99 steps/99 patterns, repeat) | ||||||
| Safety functions | Self-diagnostic (sensor abnormality, heater wire break, triac short-circuit, main relay failure, auto over-temp prevention), key lock, door switch, independent over-temp protector, overcurrent leakage breaker, fan error detection | ||||||
| Internal dims (W×D×H) | 300×300×300mm | 450×450×450mm | same | 600×500×500mm | same | 600×500×1000mm | 1090×500×1000mm |
| Internal capacity | 27L | 90L | 90L | 150L | 150L | 300L | 540L |
| External dims (W×D×H) | 430×495×740mm | 580×645×890mm | same | 730×695×940mm | same | 730×695×1685mm | 1220×695×1685mm |
| Shelf board size (W×D) | 270×275mm | 420×440mm | same | 570×464mm | same | 570×464mm | 460×464mm |
| Shelf levels / pitch | 6 / 30mm | 11 / 30mm | same | 13 / 30mm | same | 29 / 30mm | 29×2 / 30mm |
| Shelf load capacity | 15kg/sheet | ||||||
| Power voltage (50/60Hz) | AC100V | AC100V | 1φ AC200V | AC100V | 1φ AC200V | 1φ AC200V | 1φ AC200V |
| Rated current | 9A (15A) | 13A (15A) | 6.5A (10A) | 17.5A (20A) | 9A (15A) | 14.5A (20A) | 17.5A (20A) |
| Weight | ~50kg | ~75kg | ~75kg | ~90kg | ~90kg | ~135kg | ~210kg |
| Accessories | 2× shelf boards, 4× brackets | same | same | same | same | 4× shelf boards, 8× brackets | 8× shelf boards, 16× brackets |
Variants from AED 17,541.00
Variants from AED 11,645.00
Variants from AED 14,330.00
Variants from AED 2,308.00
Variants from AED 12,608.00
Variants from AED 16,052.00
Variants from AED 5,306.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV