FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Cooling trap (tabletop type) |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | CA100 | CA200 |
| Product code | 221403 | 221475 |
| System | Direct trap or glass trap | |
| Operating ambient temp. | 5~35°C | 5~30°C |
| Max. dehumidification capacity | 0.5kg | 0.4kg |
| Min. achievable temperature²³ | -45°C or below | -85°C or below |
| Temperature display | White LED digital display, key input, min. digit: 1°C | |
| Temperature sensor | Pt100Ω | |
| Refrigeration method / rated output / refrigerant | Air-cooled / 450W / R448A | Air-cooled / 450W / R600a · R1150 · R50 (non-CFC) |
| Safety devices | Overcurrent leakage breaker, temp. sensor abnormality, temp. upper/lower limit warning, temp. upper/lower limit abnormality, refrigeration overload relay, refrigeration high-pressure switch, fan motor protection, refrigeration protection delay timer | |
| Other functions | Intake dust-proof filter, calibration offset, power outage recovery mode, trappable indicator lamp, service outlet (7A) | |
| Trap tank material / capacity | SUS / ~1.4L | |
| Power source (50/60Hz) | Single-phase AC100V ±10% | |
| Current / breaker capacity | 15A (incl. service outlet 7A) / 15A | |
| Power cord | 3m, with plug | |
| External dims (with protrusions) | W445×D300×H317mm (W445×D316×H348mm) | W490×D410×H377mm (W490×D426×H408mm) |
| Weight | ~30kg | ~40kg |
| Accessories | Manual ×1, warranty card ×1, lid ×1, power cord ×1 | |
Variants from AED 8,406.00
Variants from AED 15,089.00
Variants from AED 22,867.00
Variants from AED 17,541.00
Variants from AED 21,859.00
Variants from AED 23,704.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV