FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | External open-system circulation device Cool Line (chiller) |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | CLH302 | CLH401 | CLH610 |
| Product code | 221346 | 221564 | 221622 |
| System | Pump-driven external open-system circulation | ||
| Temp. control range | -10~80°C (refrigeration unit operates to 40°C) | -10~80°C (refrigeration unit operates to 40°C) | -15~80°C (refrigeration unit operates to 40°C) |
| Temp. control accuracy / fluctuation | ±0.1°C~ (JTM K05) at 10°C, 0.2°C~ (JTM K05/JIS common) at 10°C | same | ±0.1°C~ (JTM K05), 0.4°C~ (JIS) at 10°C |
| Temp. display unit | 0.1°C | ||
| Cooling capacity | ~450W (387kcal/h) at liquid temp 15°C | ~600W (517kcal/h) at liquid temp 15°C | ~785W (676kcal/h) at liquid temp 15°C |
| Temp. control | PID control | ||
| Temp. sensor | Dual sensor: Pt100Ω (control) + K-type thermocouple (over-temp protection) | ||
| Temp. setting/display | Digital setting/display | ||
| Heater | 900W | 1,000W | 1.5kW |
| Refrigeration unit/refrigerant | Air-cooled, 250W, R404A | Air-cooled, 350W, R404A | Air-cooled, 600W, R404A |
| Circulation pump | Magnetic pump, 20W | Magnetic pump, 20W | Magnetic pump, 45W |
| Max flow (pump capacity), 50/60Hz | 5.4/6.2 L/min (10.0/11.0 L/min) | 5.4/6.3 L/min (10.0/11.0 L/min) | 6.7/7.8 L/min (15.0/17.0 L/min) |
| Max head (pump capacity), 50/60Hz | 3.5/5.0m (4.9/6.9m) | 3.7/5.3m (4.9/6.9m) | 6.2/8.7m (8.0/11.0m) |
| Circulation nozzle | φ13mm outer diameter (all models) | ||
| Operating ambient temp. | 5~30°C | ||
| Safety devices | Self-diagnostic function, overcurrent leakage breaker, refrigeration overload relay protection circuit, refrigeration protection delay timer, refrigeration high-pressure switch, flow sensor, circulation pump protection bypass, pump thermal protector, over-temp protector (except CLS302*) | ||
| Other functions | Flow control valve, drain cock, dust-proof filter, temperature output terminal, refrigeration pressure indicator, calibration offset, key lock, power outage compensation, RS-485 communication | ||
| Accessories | Insulated circulation hose 1m ×1, insulated circulation hose with priming pump 1m ×1, wire clamps ×4, drain hose ×1 | ||
| Tank capacity*² | ~1.5L (inner diameter φ120×depth200mm) | ~3L (inner diameter φ150×depth200mm) | ~3L (estimate — not explicitly listed, likely same as CLH401) |
| External dims | W410×D460×H550mm | W380×D513×H725mm | W380×D615×H725mm |
| Power source (50/60Hz), rated current | AC100V, 13.5A (15A) | AC100V, 16.5/15A (30A) | AC200V, 12/11A (15A) |
| Weight | ~55kg | ~65kg | ~65kg (estimate — not explicitly confirmed) |
Variants from AED 21,859.00
Variants from AED 8,406.00
Variants from AED 17,541.00
Variants from AED 23,704.00
Variants from AED 22,867.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV