FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Low-temperature bus |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | BLG100 | BLG200 |
| Product code | 221704 | 221705 |
| System | Stirling cooler, 80W, helium refrigerant (non-CFC) | |
| Temp. control range | -80~0°C (ambient 23°C±5°C) | -40~0°C (ambient 23°C±5°C) |
| Temp. control accuracy | ±0.3°C (stable, cooling bath temperature) | |
| Temp. fluctuation | ±0.3°C | |
| *Time to min. temp.¹ | ~55 min (20°C→-80°C) | ~65 min (20°C→-40°C) |
| Bath capacity | Aluminum, ~300mL | Aluminum, ~1000mL |
| Temp. control method | PID control + inverter control | |
| Temp. display/setting method | Digital | |
| Max. applicable container size | 100mL 3-neck flask | 500mL 3-neck flask |
| Stirring function | Neodymium magnet type, 100–1200rpm, digital RPM display | |
| Timer | ON-timer only (max 99hr50min) | |
| External dims*² | W210×D425×H295mm | W210×D450×H295mm |
| Weight | ~15kg | |
| Power source (50/60Hz) | AC100V, 2A | |
| Accessories*³ | Insulated lid, 2× stainless steel support posts, manual, warranty card | |
Variants from AED 15,089.00
Variants from AED 23,704.00
Variants from AED 8,406.00
Variants from AED 22,867.00
Variants from AED 21,859.00
Variants from AED 17,541.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV