FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | External sealed cooling water precision inverter chiller |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Specification | CFI601 | CFI811 | CFI1011 | CFI701 | CFI911 | CFI1111 |
| Product code | 221555 | 221559 | 221589 | 221557 | 221560 | 221592 |
| System | External sealed circulation, nitrogen-charged / tap water (≥ tap water level) | |||||
| Operating ambient temp. | 5~40°C | |||||
| Temp. control range | -10~30°C | -10~30°C | -10~30°C | 5~40°C | 5~40°C | 5~40°C |
| Temp. control accuracy (JIS) | 0.2°C (all models) | |||||
| Cooling capacity (50/60Hz) | ~1000W | ~1800W | ~2900W | ~1000W | ~1600W | ~2700W |
| Max flow rate | ~15/17L/min | ~15/18L/min | — | — | ~35/48L/min | — |
| Max head | ~10/14m | — | — | — | — | — |
| Water tank material | Polypropylene | |||||
| Refrigeration unit | Inverter chiller control | |||||
| Sensor | Pt100Ω (control temp) T electric current (sub) | |||||
| Controller | VSI inverter | |||||
| Refrigerant / refrigerant type | R410A (all models) | |||||
| Refrigeration unit capacity | 361W | 399W | 361W | 399W | 1320W | 1320W |
| Water tank / material | SUS316 brazed plate type | |||||
| Internal filter equipped | Yes (all models) | |||||
| Circulation port (50/60Hz) | Rc1/2 ×2 | |||||
| Circulation pump | Magnetic pump 75/100W | same | same | Turbine pump 370W, stainless steel | same | Turbine pump 550W, stainless steel |
| Safety devices | Overcurrent leakage breaker, refrigeration sensor monitoring, refrigeration high/low pressure switch (float switch), pump dry-run protection, low-flow-rate operation protection, overload protection, automatic restart prevention/delay timer, refrigeration high-pressure switch, refrigeration overload protection switch, inverter overload protection | same with additional: pump bypass valve, refrigeration pressure gauge equipped | ||||
| Other functions | Water filter, gas cock, dust-proof filter, calibration offset function, external alarm output, RS-485 communication function | |||||
| Water supply port | Rc1/4 | |||||
| Power supply | AC100V | AC200V | AC200V | AC100V | AC200V | AC200V |
| External dims (W×D×H)* | W380×D520×H840mm (09×500mm), water tank scoop included | W385×D563×H890mm (similar) | ||||
| Rated current | 5/6.1A (15A) | 4.3/4.7A (15A) | 4/4.9A (10A) | 5.9/6.9A (15A) | 4.9/6.7A (15A) | 6/4.7A (15A) |
| Power cord length | ~3m bare wire (all models) | |||||
| Weight | ~47kg | ~42kg | ~44kg | ~56kg | ~56kg | ~53kg |
| Accessories | Insulated double-walled tube/elbow×2 sets, manual, warranty card (all models) | |||||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV