FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Air-supplied constant temperature chamber |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | DKM311C | DKM411C | DKM611C |
| Method | Forced-air supply circulation | ||
| Operating Temperature Range | Room temp+10°C to 260°C | ||
| Temperature Fluctuation (GB Standard) | ±0.5°C (at 260°C) | ||
| Temperature Uniformity (GB Standard) | ±2% (at 260°C) | ||
| Temperature Control Accuracy (JTM Standard) | ±1.0°C (at 210°C) | ||
| Temperature Distribution Accuracy (JTM Standard) | ±2.5°C (at 210°C) | ||
| Time to Reach Max Temperature | ~60 min (room temp 10–210°C); ~90 min (room temp 10–260°C) | ||
| Interior | Stainless steel plate | ||
| Exterior | Cold-rolled steel plate, chemical-resistant coating | ||
| Insulation | Glass fiber + rock wool | ||
| Heater | Stainless steel heating tube | ||
| Heater Power | 0.8 kW | 1.2 kW | 1.5 kW |
| Blower Fan/Motor | Centrifugal fan, motor 10W×1 | ||
| Lead Port | Inner diameter 30mm, right side ×1 | ||
| Exhaust Port | Inner diameter 30mm×2, top | ||
| Temperature Control Method | PID control | ||
| Temperature Setting Method | Function menu key + up/down keys, digital setting | ||
| Temperature Display (Measured) | Green 4-digit LED, digital display | ||
| Temperature Display (Set) | Red 4-digit LED, digital display | ||
| Timer | 1min–99h59min and 100h–999h50min (with timed-wait function) | ||
| Operating Functions | Fixed-value operation, rapid auto-stop, auto-stop, auto-start | ||
| Additional Functions | Deviation correction, key lock, power-failure compensation | ||
| Control Sensor | K-type thermocouple | ||
| Over-Temp Protection Sensor | Liquid-expansion type temperature controller | ||
| Safety Devices | Self-diagnostic function (sensor fault, SSR short-circuit, auto over-temp prevention), key lock, independent over-temp preventer, overcurrent/leakage protection switch | ||
| Internal Dimensions (W×D×H) | 300×300×300mm | 450×450×450mm | 600×500×500mm |
| External Dimensions (W×D×H) | 410×451×677mm | 560×601×827mm | 710×651×877mm |
| Internal Volume | 27L | 90L | 150L |
| Shelf Load Capacity | 15 kg/shelf | ||
| Number of Shelves | 6 | 11 | 13 |
| Shelf Spacing | 30mm | ||
| Power Supply (50/60Hz), Rated Current | AC220V, 4A | AC220V, 6A | AC220V, 7.5A |
| Weight | ~35 kg | ~50 kg | ~65 kg |
| Standard Accessories — Shelves | ×2 (1 pre-fixed to unit, do not remove) | ||
| Standard Accessories — Shelf Supports | ×2 | ||
| Optional — Stand | ON30C | ON61C | — |
| Optional — Stacking Bracket | — | OD40C | OD60C |
| Optional — Other | Additional shelf (1 shelf incl. 2 supports), wire port (30/50mm) | ||
Variants from AED 18,638.00
Variants from AED 17,638.00
Variants from AED 10,335.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV