FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | INNO-M Microplate Reader (Absorbance + Luminescence) |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-LTEK-0002 |
| Supplier Item Code | L-IN-M1 |
| Parameter | Specification |
|---|---|
| GENERAL | |
| Detection Modes | UV-Vis Absorbance, Luminescence |
| Read Methods | End Point, Kinetic, Spectral Scanning, Well-Area Scanning |
| Microplate Types | 6- to 384-well Plates |
| Other Labware Supported | NANO-VC (Microvolume Plate), INNO-Q (Quality Check Plate) |
| Shaking | Two-Step Speed |
| Software | INNO-X™ (Windows Software) |
| Certifications | CE Marked, RoHS, ISO 9001 / ISO 13485 / ISO 14001 |
| ABSORBANCE | |
| Light Source | Xenon Flash Lamp |
| Detector | Photodiode |
| Wavelength Selection | Monochromator |
| Wavelength Range | 200–999 nm (1 nm Increments) |
| Monochromator Bandwidth | 5 nm |
| Dynamic Range | 0–4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength Correction | Yes |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | ±0.2 nm |
| OD Accuracy (0–2 OD) | ±1% ± 0.010 OD |
| OD Linearity (0–2 OD) | ±1% ± 0.010 OD |
| OD Repeatability (0–2 OD) | ±1% ± 0.005 OD |
| LUMINESCENCE | |
| Wavelength Range | 300–700 nm |
| Detector | PMT (Photomultiplier Tube) |
| Sensitivity | 10 amol ATP |
| Peak Wavelength | 410 nm |
| PHYSICAL CHARACTERISTICS | |
| Connectivity | 1 USB, 1 RS232 (for External PC Control) |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Dimensions (W × L × H) | 333 × 303 × 245 mm |
| Weight | 7.5 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV