FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | INNO Microplate Reader (Absorbance) |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-LTEK-0001 |
| Supplier Item Code | L-IN-A1 |
| Parameter | Specification |
|---|---|
| Detection Mode | UV-Vis Absorbance |
| Read Methods | End Point, Kinetic, Spectral Scanning, Well-Area Scanning |
| Microplate Types | 6- to 384-well plates |
| Supported Labware | NANO-VC (Microvolume Plate), INNO-Q (Quality Check Plate) |
| Shaking | Two Step Speed |
| Software | INNO-XTM (Windows Software) |
| Certifications | CE Marked, RoHS, ISO 9001 / ISO 13485 / ISO 14001 |
| Light Source | Xenon Flash Lamp |
| Detector | Photodiode |
| Wavelength Selection | Monochromator |
| Wavelength Range | 200–999 nm (1 nm Increments) |
| Monochromator Bandwidth | 5 nm |
| Dynamic Range | 0–4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength Correction | Yes |
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | ±0.2 nm |
| OD Accuracy | 0 to 2 OD: ±1% ±0.010 OD |
| OD Linearity | 0 to 2 OD: ±1% ±0.010 OD |
| OD Repeatability | 0 to 2 OD: ±1% ±0.005 OD |
| Connectivity | 1 USB, 1 RS232 for External PC Control |
| Power | 100–240 V AC, 50/60 Hz |
| Dimensions | 333 × 303 × 245 mm (W × L × H) |
| Weight | 7.5 kg |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV
Select the store for your region. Prices, currency, and delivery follow the store you choose.