FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Upright "Dual Temperature" Cabinet, 2 Half Solid Swing Doors |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-TRU-0012 |
| Supplier Item Code | T-23DT-HC |
| Supplied Shelves | 4 |
| Net Volume (Litres) | 356 |
| Gross Volume (Litres) | 651 |
| Internal Net Height (mm) | 650 + 450 |
| Unpackaged Weight (kg) | 141 |
| Packaged Weight (kg) | 152 |
| Technical Data | |
|---|---|
| External Width (mm) | 686 |
| External Depth (mm) | 750 |
| External Height (mm) | 2074 |
| Exclusions | Depth does not include 13 mm for rear access panel. |
| Net Volume (Litres) | 356 |
| Gross Volume (Litres) | 651 |
| Supplied Shelves | 4 |
| Shelf Size (L x D mm) | 582 x 591 |
| Internal Net Height (mm) | 650 + 450 |
| Unpackaged Weight (kg) | 141 |
| Packaged Weight (kg) | 152 |
| Packaged Dimensions (W x D x H mm) | 909 x 788 x 2134 |
| Supplied with | 64 mm castors (83 mm height) |
| Build | |
| Door Description | 2 Half Solid Swing Doors |
| Door Opening | Right (standard) or Left. |
| Exterior Construction | Stainless steel front, aluminium sides & rear |
| Interior Construction | Clear coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Rear |
| Clearance Required | 26 mm rear, zero sides |
| Cord Length (Meters) | 2.74 |
| Internal Lighting | LED |
| Standard w/ Locks | Standard |
| Technical | |
| Temperature Holding | 0.5 : 3.3°C, -23°C |
| Refrigerant | R290 |
| Voltage / Frequency / Phase | 220-240V/50-60Hz/1 |
| Amps | 2.3 |
| Wattage | 529 |
| Climate Class | 5 |
| Operating Statement | Heavy Duty: This appliance is intended for use in ambient temperatures up to 40°C. |
| Testing Standard | EN 16825 |
| EEC | D |
| EEI | 57.1 |
| kWh/24hr | 5.04 |
| kWh/Annum | 1840 |
| Defrost Type | Auto |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV