FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Upright Freezer, 2 Full Solid Swing Doors |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-TRU-0015 |
| Supplier Item Code | T-49F-HC |
| Supplied Shelves | 8 |
| Net Volume (Litres) | 914 |
| Gross Volume (Litres) | 1388 |
| Internal Net Height (mm) | 1300 |
| Unpackaged Weight (kg) | 207 |
| Packaged Weight (kg) | 218 |
| Technical Data | |
|---|---|
| External Width (mm) | 1375 |
| External Depth (mm) | 750 |
| External Height (mm) | 2074 |
| Exclusions | Depth does not include 13 mm for rear access panel. |
| Net Volume (Litres) | 914 |
| Gross Volume (Litres) | 1388 |
| Supplied Shelves | 8 |
| Shelf Size (L x D mm) | 624 x 569 |
| Internal Net Height (mm) | 1300 |
| Unpackaged Weight (kg) | 207 |
| Packaged Weight (kg) | 218 |
| Packaged Dimensions (W x D x H mm) | 1486 x 902 x 2134 |
| Supplied with | 64 mm castors (83 mm height) |
| Build | |
| Door Description | 2 Full Solid Swing Doors |
| Exterior Construction | Stainless steel front, aluminium sides & rear |
| Interior Construction | Clear coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Rear |
| Clearance Required | 26 mm rear, zero sides |
| Cord Length (Meters) | 2.74 |
| Internal Lighting | LED |
| Standard w/ Locks | Standard |
| Technical | |
| Temperature Holding | -23°C |
| Refrigerant | R290 |
| Voltage / Frequency / Phase | 220-240V/50Hz/1 |
| Amps | 5.5 |
| Wattage | 1265 |
| Climate Class | 4 |
| Operating Statement | Regular Duty: This appliance is intended for use in ambient temperatures up to 30°C. |
| Testing Standard | EN 16825 |
| EEC | D |
| EEI | 75 |
| kWh/24hr | 12.2 |
| kWh/Annum | 4478 |
| Defrost Type | Auto |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV
Select the store for your region. Prices, currency, and delivery follow the store you choose.