FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Clean Oven |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DE411 | DE611 | DT411 | DT611 |
| Product code | 212610 | 212611 | 212612 | 212613 |
| System | Forced-air circulation | |||
| Operating temp. range*¹ | (RT+30)~260°C | (RT+30)~260°C | (RT+30)~360°C | (RT+30)~360°C |
| Temp. rise time | ~70 min (at 260°C) | ~70 min | ~80 min (at 360°C) | ~80 min |
| Temp. control accuracy / fluctuation | JTM K05 ±0.3°C (260°C) / JIS ±0.5°C (260°C) | same | JTM K05 ±0.3°C (360°C) / JIS ±0.5°C (360°C) | same |
| Temp. distribution accuracy / gradient | JTM K05 ±2.5°C (260°C) / JIS 10°C (260°C) | same | JTM K05 ±4.0°C (360°C) / JIS 20°C (360°C) | same |
| Cleanliness | Class 100 (at temp. stable) | Class 100 | Class 100 | Class 100 |
| Interior/Exterior | Stainless steel plate / Chrome-free electro-galvanized steel, chemical-resistant baked coating | |||
| Insulation | Glass wool | |||
| Heater | Stainless steel pipe heater | |||
| Blower motor/fan | Sirocco fan (capacitor motor, 400W) | |||
| Differential pressure gauge | Analog color-coded scale (0–300Pa) | |||
| Cable hole / exhaust port | φ33mm × 1 / φ61mm × 1 | |||
| Filter | Heat-resistant HEPA filter, 99.97% efficiency (0.3μm particles) | |||
| Casters/adjusters | φ50mm wheels (anti-fouling cover) + 2× front adjusters | |||
| Controller | V-type controller, PID control by microcomputer | |||
| Temp. setting | Digital via ▲▼ keys | |||
| Temp. display | Green LED digital | |||
| Other display | Temp. pattern LED (operation status) | |||
| Timer setting/display range | 1min–99hr59min & 100–999hrs, digital setting/display | |||
| Operation functions | Constant value, auto-start, auto-stop, quick auto-stop, program (max 99 steps/99 patterns, repeat) | |||
| Additional functions | Calendar timer (24hr), calibration offset, runtime accumulation (65,535 hrs), power/CO2/heater output monitor, outage recovery mode, setting save/recall | |||
| Heater circuit control / sensor | Triac zero-cross method / double K-type thermocouple | |||
| Safety devices | Self-diagnostic (sensor abnormality, heater wire break, relay contact welding/triac short-circuit, auto over-temp prevention), independent over-temp protector, key lock, overcurrent leakage breaker, door switch, phase-reversal relay | |||
| Internal dims (W×D×H) | 450×450×450mm | 600×600×600mm | 450×450×450mm | 600×600×600mm |
| External dims*² (W×D×H) | 700×1025×1570mm | 850×1175×1720mm | 700×1025×1570mm | 850×1175×1720mm |
| Internal capacity | 91L | 216L | 91L | 216L |
| Power source | 3φ 200V, 8A (15A) | 3φ 200V, 11A (15A) | 3φ 200V, 11A (15A) | 3φ 200V, 15A (20A) |
| Heater capacity | 2.5kW | 3.6kW | 3.6kW | 5.2kW |
| Shelf levels | 12 | 17 | 12 | 17 |
| Weight | ~200kg | ~270kg | ~200kg | ~270kg |
Variants from AED 27,243.00
Variants from AED 213,584.00
Variants from AED 8,096.00
Variants from AED 12,401.00
Variants from AED 4,943.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV